Race Split

 Tolo Harbour 10Km Race  2010/3/28


Temperture: 15-20C, Relative Humidity: 75-85%, Weather: Fine  

Result  


Select and Sort Results
Runner's family name:
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Gender
Category
Overall Pos. Runners 2k Split 4k Split 6k Split 8k Split Split Finish
1 Matthew Jones 0:06:39 0:06:49 0:13:27 0:06:57 0:20:24 0:07:00 0:27:24 0:06:38 - - 0:34:03
2 Felbabel Erich 0:06:38 0:06:49 0:13:27 0:06:57 0:20:24 0:07:00 0:27:24 0:06:39 - - 0:34:05
3 Curtis Barclay 0:06:38 0:06:50 0:13:28 0:06:56 0:20:24 0:06:59 0:27:23 0:06:48 - - 0:34:14
4 Choi Tat Ming 0:06:46 0:06:53 0:13:39 0:06:59 0:20:38 0:06:58 0:27:36 0:06:50 - - 0:34:28
5 Que Yin Tik 0:06:40 0:06:53 0:13:33 0:07:15 0:20:48 0:07:20 0:28:08 0:07:06 - - 0:35:14
6 Stephen Jones 0:06:51 0:07:01 0:13:53 0:07:13 0:21:05 0:07:16 0:28:21 0:06:56 - - 0:35:20
7 Keung King Wah 0:06:53 0:07:01 0:13:54 0:07:13 0:21:07 0:07:15 0:28:22 0:07:01 - - 0:35:25
8 Law Kam Fai 0:06:55 0:07:06 0:14:01 0:07:15 0:21:15 0:07:17 0:28:32 0:07:01 - - 0:35:35
9 Lam Shing Yip 0:06:54 0:07:09 0:14:02 0:07:22 0:21:24 0:07:21 0:28:45 0:06:51 - - 0:35:37
10 Kam Wing Keung 0:06:51 0:07:02 0:13:53 0:07:15 0:21:08 0:07:17 0:28:25 0:07:13 - - 0:35:40
11 Siu Wai 0:06:48 0:07:06 0:13:54 0:07:19 0:21:13 0:07:20 0:28:33 0:07:10 - - 0:35:44
12 Leung Siu Pang 0:06:54 0:07:07 0:14:01 0:07:15 0:21:16 0:07:23 0:28:39 0:07:08 - - 0:35:48
13 Leung Chung Wai 0:07:02 0:07:15 0:14:17 0:07:28 0:21:46 0:07:25 0:29:11 0:07:13 - - 0:36:27
14 Steven Adolfo Ing 0:06:52 0:07:05 0:13:57 0:07:36 0:21:33 0:07:40 0:29:13 0:07:19 - - 0:36:33
15 Cheung Ricky 0:06:59 0:07:17 0:14:16 0:07:35 0:21:52 0:07:33 0:29:25 0:07:06 - - 0:36:34
16 Jacques Labbali 0:06:52 0:07:13 0:14:05 0:07:31 0:21:36 0:07:42 0:29:18 0:07:25 - - 0:36:46
17 Tsui Chi Kin 0:07:20 0:07:21 0:14:41 0:07:30 0:22:11 0:07:18 0:29:29 0:07:07 - - 0:36:49
18 Wong Wing Tak 0:07:10 0:07:26 0:14:35 0:07:31 0:22:06 0:07:29 0:29:35 0:07:15 - - 0:36:51
19 Wong Kin Yu 0:07:19 0:07:28 0:14:46 0:07:36 0:22:22 0:07:29 0:29:51 0:07:08 - - 0:37:01
20 Tsang Chun Kit 0:06:59 0:07:26 0:14:25 0:07:35 0:22:00 0:07:36 0:29:36 0:07:28 - - 0:37:06
21 Cheng Wai Lee 0:06:49 0:07:30 0:14:19 0:07:48 0:22:06 0:07:44 0:29:50 0:07:29 - - 0:37:21
22 Wong Siu Yuen 0:07:12 0:07:28 0:14:40 0:07:33 0:22:13 0:07:40 0:29:53 0:07:19 - - 0:37:22
23 Lau Chun Kei 0:07:20 0:07:30 0:14:51 0:07:38 0:22:29 0:07:40 0:30:09 0:07:15 - - 0:37:25
24 Lee Chung Wing 0:06:59 0:07:26 0:14:25 0:07:45 0:22:09 0:07:43 0:29:52 0:07:32 - - 0:37:28
25 Wong Kwok Leung 0:07:20 0:07:31 0:14:51 0:07:39 0:22:30 0:07:42 0:30:12 0:07:24 - - 0:37:37
26 Shen Mang Hin 0:07:28 0:07:38 0:15:06 0:07:44 0:22:49 0:07:42 0:30:31 0:07:10 - - 0:37:44
27 Tam Ho Ming 0:07:16 0:07:31 0:14:47 0:07:34 0:22:21 0:07:50 0:30:11 0:07:30 - - 0:37:45
28 Mark Francis Reeves 0:07:18 0:07:31 0:14:49 0:07:39 0:22:28 0:07:42 0:30:10 0:07:33 - - 0:37:46
29 Wong Sui Hing 0:07:12 0:07:37 0:14:48 0:07:40 0:22:28 0:07:40 0:30:08 0:07:43 - - 0:37:54
30 Yeung Chi Wing 0:07:21 0:07:32 0:14:54 0:07:44 0:22:38 0:07:41 0:30:19 0:07:25 - - 0:37:58
31 Sze Wang 0:07:23 0:07:39 0:15:02 0:07:44 0:22:46 0:07:41 0:30:27 0:07:25 - - 0:37:59
32 Cheuk Mau Wai 0:07:17 0:07:36 0:14:53 0:07:51 0:22:45 0:07:47 0:30:32 0:07:26 - - 0:38:00
33 Fan Chung Man 0:07:19 0:07:36 0:14:55 0:07:49 0:22:44 0:07:49 0:30:33 0:07:32 - - 0:38:06
34 Hui On Tang 0:07:26 0:07:40 0:15:06 0:07:48 0:22:55 0:07:51 0:30:46 0:07:19 - - 0:38:08
35 Chaw Hing Wa 0:07:23 0:07:46 0:15:09 0:07:48 0:22:57 0:07:49 0:30:46 0:07:24 - - 0:38:11
36 Wu Ka Fai 0:07:29 0:07:39 0:15:08 0:07:45 0:22:53 0:07:46 0:30:39 0:07:37 - - 0:38:20
37 Fong Hiu Sang 0:07:17 0:07:35 0:14:52 0:08:01 0:22:53 0:07:56 0:30:49 0:07:29 - - 0:38:23
38 Cheng Hok Chung 0:07:13 0:07:32 0:14:44 0:07:43 0:22:27 0:08:06 0:30:33 0:07:44 - - 0:38:23
39 Wong Kin Wai 0:07:33 0:07:32 0:15:05 0:07:39 0:22:44 0:07:54 0:30:38 0:07:37 - - 0:38:25
40 Chan Tsz Leung 0:07:37 0:07:45 0:15:22 0:07:51 0:23:13 0:07:51 0:31:04 0:07:20 - - 0:38:29
41 Lin Cheuk Fung 0:07:17 0:07:35 0:14:51 0:07:51 0:22:42 0:07:53 0:30:35 0:07:52 - - 0:38:30
42 Lui Yu Hei 0:07:30 0:07:32 0:15:02 0:07:45 0:22:47 0:07:56 0:30:43 0:07:47 - - 0:38:42
43 Sho Siu Hang 0:07:21 0:07:33 0:14:54 0:07:51 0:22:46 0:08:03 0:30:49 0:07:54 - - 0:38:45
44 Tse Yuk Hung 0:07:26 0:07:43 0:15:09 0:07:57 0:23:05 0:07:59 0:31:04 0:07:42 - - 0:38:50
45 Chan Chun Shun 0:07:17 0:07:39 0:14:57 0:07:58 0:22:55 0:08:03 0:30:58 0:07:52 - - 0:38:54
46 Yip Chiu Yuen 0:07:17 0:07:45 0:15:03 0:08:03 0:23:06 0:08:08 0:31:14 0:07:40 - - 0:38:57
47 Chan Tak Him 0:07:25 0:07:45 0:15:10 0:07:58 0:23:07 0:08:01 0:31:08 0:07:49 - - 0:39:00
48 Choy Yan Tsun Jeffrey 0:07:16 0:07:34 0:14:49 0:08:00 0:22:50 0:08:13 0:31:03 0:07:57 - - 0:39:05
49 Kwun Wai Kwong 0:07:21 0:07:40 0:15:01 0:07:58 0:22:59 0:08:08 0:31:07 0:07:51 - - 0:39:07
50 Tong Kim Ming 0:07:24 0:07:52 0:15:15 0:08:06 0:23:21 0:08:00 0:31:21 0:07:41 - - 0:39:08
51 Fong Wai Sing 0:07:26 0:07:45 0:15:12 0:08:01 0:23:13 0:08:04 0:31:17 0:07:45 - - 0:39:08
52 Kong Angelina 0:07:21 0:07:51 0:15:12 0:08:12 0:23:23 0:08:03 0:31:26 0:07:47 - - 0:39:13
53 Leong Yuen Fan 0:07:31 0:07:50 0:15:22 0:08:03 0:23:25 0:08:06 0:31:31 0:07:54 - - 0:39:27
54 Chan Chi Kin 0:07:34 0:07:55 0:15:28 0:08:03 0:23:31 0:08:08 0:31:39 0:07:46 - - 0:39:31
55 Kwan Wai Lap 0:07:28 0:07:50 0:15:18 0:08:05 0:23:24 0:08:07 0:31:31 0:07:59 - - 0:39:33
56 Wong Timmy 0:07:28 0:07:56 0:15:23 0:08:18 0:23:41 0:08:07 0:31:48 0:07:46 - - 0:39:38
57 Ian Greenfield 0:07:47 0:08:00 0:15:47 0:08:09 0:23:56 0:07:55 0:31:51 0:07:43 - - 0:39:39
58 Law Kai Lok 0:07:17 0:07:47 0:15:04 0:08:22 0:23:26 0:08:25 0:31:51 0:07:43 - - 0:39:41
59 Ho Ka Yin 0:07:32 0:07:37 0:15:09 0:08:06 0:23:15 0:08:06 0:31:21 0:08:11 - - 0:39:44
60 Sun Hong Lung 0:07:22 0:07:39 0:15:01 0:08:05 0:23:06 0:08:18 0:31:24 0:08:19 - - 0:39:46
61 Choy Mun Tse Mandy 0:07:27 0:07:57 0:15:24 0:08:13 0:23:37 0:08:12 0:31:49 0:07:55 - - 0:39:49
62 Stephane Le Vacon 0:07:31 0:08:00 0:15:31 0:08:26 0:23:57 0:08:03 0:32:00 0:07:54 - - 0:39:59
63 Chan Kwai Ming 0:07:28 0:08:00 0:15:28 0:08:24 0:23:52 0:08:30 0:32:22 0:07:46 - - 0:40:12
64 Lam Chor Pau 0:07:37 0:08:08 0:15:45 0:08:28 0:24:13 0:08:14 0:32:27 0:07:42 - - 0:40:12
65 Chiu Chi Ming Tommy 0:07:31 0:07:58 0:15:28 0:08:16 0:23:44 0:08:19 0:32:03 0:08:11 - - 0:40:18
66 Cheung Wai Yip 0:07:49 0:08:10 0:15:58 0:08:22 0:24:20 0:08:16 0:32:36 0:07:46 - - 0:40:25
67 Tsang Chi Kit 0:07:19 0:07:54 0:15:13 0:08:34 0:23:47 0:08:32 0:32:19 0:08:06 - - 0:40:29
68 Li Hong Ching 0:07:24 0:07:44 0:15:08 0:08:22 0:23:30 0:08:38 0:32:08 0:08:11 - - 0:40:30
69 Lam Chi Cham 0:07:36 0:08:04 0:15:40 0:08:28 0:24:08 0:08:23 0:32:31 0:07:57 - - 0:40:33
70 Chan Tsz Lun 0:07:17 0:08:04 0:15:21 0:08:24 0:23:45 0:08:22 0:32:07 0:08:04 - - 0:40:37
71 Chan Sik Wing 0:07:42 0:08:07 0:15:49 0:08:21 0:24:09 0:08:18 0:32:27 0:08:07 - - 0:40:39
72 Yiu Kam Sang 0:07:42 0:08:09 0:15:51 0:08:24 0:24:15 0:08:14 0:32:29 0:08:08 - - 0:40:40
73 Lee Wai On 0:07:57 0:08:05 0:16:02 0:08:20 0:24:21 0:08:22 0:32:43 0:07:48 - - 0:40:45
74 Yung Lit Cheung 0:07:27 0:08:00 0:15:27 0:08:39 0:24:06 0:08:42 0:32:48 0:07:56 - - 0:40:47
75 Derek Irwin 0:07:47 0:08:06 0:15:53 0:08:23 0:24:15 0:08:22 0:32:37 0:08:08 - - 0:40:51
76 Tse Tan Sang 0:07:38 0:08:08 0:15:46 0:08:28 0:24:14 0:08:24 0:32:38 0:08:09 - - 0:40:54
77 Choy Kai Man Tenny 0:07:35 0:08:10 0:15:45 0:08:20 0:24:05 0:08:26 0:32:31 0:08:18 - - 0:40:55
78 Chan Pui Shan 0:07:46 0:08:20 0:16:06 0:08:30 0:24:36 0:08:15 0:32:51 0:08:02 - - 0:40:55
79 Lui Tim 0:07:43 0:08:03 0:15:47 0:08:17 0:24:03 0:08:18 0:32:21 0:08:05 - - 0:40:58
80 Law Ping Tong 0:07:48 0:08:08 0:15:56 0:08:23 0:24:19 0:08:23 0:32:42 0:08:14 - - 0:41:01
81 Ip Chi Ming 0:07:29 0:08:00 0:15:29 0:09:05 0:24:34 0:08:33 0:33:07 0:07:54 - - 0:41:07
82 Wong Kin Kwong 0:07:26 0:07:57 0:15:22 0:08:37 0:23:59 0:08:32 0:32:31 0:08:35 - - 0:41:10
83 Kwok Ka Chun 0:07:32 0:08:14 0:15:46 0:08:39 0:24:25 0:08:33 0:32:58 0:08:10 - - 0:41:13
84 So Wing Kuen Edward 0:07:43 0:08:17 0:16:00 0:08:32 0:24:31 0:08:30 0:33:01 0:08:09 - - 0:41:14
85 Wong Pui Yuen 0:07:58 0:08:23 0:16:21 0:08:26 0:24:47 0:08:27 0:33:14 0:07:56 - - 0:41:16
86 Chan Fat Keung 0:07:48 0:08:13 0:16:01 0:08:32 0:24:33 0:08:28 0:33:01 0:08:04 - - 0:41:17
87 Yau Kwok Kan 0:07:28 0:07:59 0:15:27 0:08:21 0:23:47 0:08:58 0:32:45 0:08:31 - - 0:41:22
88 Wong Ka Fung 0:07:18 0:08:05 0:15:22 0:08:43 0:24:05 0:08:47 0:32:52 0:08:24 - - 0:41:22
89 Chan Wing Hung 0:08:01 0:08:13 0:16:14 0:08:29 0:24:43 0:08:31 0:33:14 0:08:08 - - 0:41:27
90 Chong Miu Ying May 0:07:37 0:08:22 0:15:58 0:08:33 0:24:31 0:08:30 0:33:01 0:08:24 - - 0:41:27
91 Choy Chong Hong 0:07:26 0:08:23 0:15:49 0:08:52 0:24:42 0:08:31 0:33:13 0:08:15 - - 0:41:32
92 Poon Pak Sun 0:07:33 0:08:16 0:15:48 0:08:36 0:24:24 0:08:41 0:33:05 0:08:25 - - 0:41:33
93 Lee Tat Man 0:07:38 0:08:08 0:15:45 0:08:38 0:24:24 0:08:41 0:33:05 0:08:29 - - 0:41:35
94 Lo Kam Fuk 0:07:48 0:08:16 0:16:05 0:08:37 0:24:42 0:08:38 0:33:20 0:08:17 - - 0:41:40
95 Ho Cho Hong 0:07:49 0:08:24 0:16:13 0:08:41 0:24:54 0:08:46 0:33:40 0:07:58 - - 0:41:42
96 To Sai Kai 0:07:49 0:08:27 0:16:16 0:08:36 0:24:52 0:08:32 0:33:24 0:08:13 - - 0:41:43
97 Chan Henry 0:07:44 - - - - - - - - - 0:41:45
98 Chan Shan Ching 0:07:54 0:08:30 0:16:24 0:08:39 0:25:03 0:08:32 0:33:35 0:08:07 - - 0:41:45
99 Ip Sing Chee 0:08:14 0:08:17 0:16:31 0:08:30 0:25:00 0:08:26 0:33:26 0:08:06 - - 0:41:47
100 Lai Kin Sun 0:08:05 0:08:16 0:16:21 0:08:26 0:24:47 0:08:29 0:33:16 0:08:28 - - 0:41:49
101 Joel M Labella 0:07:30 0:08:17 0:15:47 0:08:38 0:24:26 0:08:45 0:33:11 0:08:35 - - 0:41:50
102 Wong Man Chiu 0:07:43 0:08:18 0:16:00 0:08:42 0:24:42 0:08:38 0:33:20 0:08:27 - - 0:41:53
103 Lau Man Sang 0:07:58 0:07:57 0:15:55 0:07:59 0:23:53 0:08:21 0:32:14 0:07:54 - - 0:41:54
104 Law Wai Man Raymond 0:07:29 0:08:23 0:15:53 0:08:48 0:24:40 0:08:48 0:33:28 0:08:27 - - 0:41:57
105 Cheung Chi Wing 0:07:51 0:08:19 0:16:09 0:08:31 0:24:40 0:08:39 0:33:19 0:08:37 - - 0:41:59
106 Wong Wai Keung 0:07:45 0:08:12 0:15:58 0:08:37 0:24:35 0:08:46 0:33:21 0:08:32 - - 0:42:00
107 Mok Chi Ling 0:08:05 0:08:17 0:16:22 0:08:31 0:24:53 0:08:49 0:33:42 0:08:17 - - 0:42:02
108 Choi Wai Ho 0:07:58 0:08:27 0:16:25 0:08:44 0:25:09 0:08:38 0:33:47 0:08:10 - - 0:42:03
109 Pon Wai Chuen 0:08:01 0:08:19 0:16:20 0:08:26 0:24:46 0:08:50 0:33:36 0:08:22 - - 0:42:06
110 Pang Kin Sun 0:07:48 0:08:19 0:16:07 0:08:44 0:24:51 0:08:43 0:33:34 0:08:31 - - 0:42:10
111 Yu Tung Keung 0:08:10 0:08:23 0:16:33 0:08:34 0:25:07 0:08:44 0:33:51 0:08:14 - - 0:42:16
112 Chan Man Yuen 0:07:53 0:08:16 0:16:08 0:08:31 0:24:39 0:08:48 0:33:27 0:08:33 - - 0:42:16
113 Yip Kam Shu 0:08:12 0:08:22 0:16:34 0:08:41 0:25:16 0:08:38 0:33:54 0:08:19 - - 0:42:20
114 Cheung King Yin Henry 0:07:59 0:08:30 0:16:29 0:08:43 0:25:12 0:08:41 0:33:53 0:08:21 - - 0:42:21
115 Tang Hing Fai 0:08:01 0:08:31 0:16:32 0:08:46 0:25:18 0:08:39 0:33:57 0:08:17 - - 0:42:22
116 Ng Lap Hong 0:07:44 0:08:30 0:16:14 0:08:46 0:25:00 0:08:50 0:33:50 0:08:37 - - 0:42:29
117 Kwong Siu Kwan 0:08:27 0:08:30 0:16:57 0:08:34 0:25:30 0:08:26 0:33:56 0:07:56 - - 0:42:29
118 Tam Ming Hong 0:08:20 0:08:19 0:16:39 0:08:56 0:25:36 0:08:50 0:34:26 0:08:05 - - 0:42:34
119 Wah Alain 0:07:27 0:08:19 0:15:46 0:09:34 0:25:20 0:08:54 0:34:14 0:08:22 - - 0:42:40
120 Kwok Siu Chung 0:08:06 0:08:33 0:16:39 0:08:57 0:25:36 0:08:38 0:34:14 0:08:09 - - 0:42:42
121 Pang Chun Kuen 0:07:56 0:08:20 0:16:16 0:08:42 0:24:58 0:08:49 0:33:47 0:08:15 - - 0:42:44
122 Wong Chi Sum 0:07:42 0:08:25 0:16:06 0:08:55 0:25:02 0:08:51 0:33:53 0:08:38 - - 0:42:45
123 Yeung Lok Hine 0:07:37 0:08:29 0:16:06 0:09:08 0:25:14 0:09:11 0:34:25 0:08:19 - - 0:42:48
124 Chow Kai Wa Stanley 0:08:03 0:08:25 0:16:28 0:08:39 0:25:07 0:08:47 0:33:54 0:08:13 - - 0:42:48
125 Yip Kei Fu 0:07:51 0:08:42 0:16:33 0:08:59 0:25:33 0:08:43 0:34:16 0:08:26 - - 0:42:50
126 Ngan Chun Yu 0:07:35 0:08:26 0:16:01 0:08:52 0:24:53 0:09:03 0:33:56 0:08:40 - - 0:42:51
127 Leung Kwok Wah 0:07:50 0:08:29 0:16:20 0:08:50 0:25:09 0:08:59 0:34:08 0:08:45 - - 0:42:55
128 Law Kwok Kuen 0:07:59 0:08:28 0:16:27 0:08:51 0:25:18 0:08:53 0:34:11 0:08:40 - - 0:42:56
129 Yuen Chi Ho 0:07:45 0:08:25 0:16:09 0:08:51 0:25:00 0:08:54 0:33:54 0:08:48 - - 0:42:56
130 Tong Wai Man 0:08:04 0:08:33 0:16:37 0:08:52 0:25:30 0:08:54 0:34:24 0:08:27 - - 0:42:57
131 Chan Kwai Tim 0:07:53 0:08:28 0:16:21 0:09:11 0:25:32 0:08:55 0:34:27 0:08:32 - - 0:43:03
132 Cheng Wing Kiu 0:08:15 0:08:31 0:16:46 0:08:47 0:25:34 0:08:52 0:34:26 0:08:25 - - 0:43:06
133 Lee Chan Bon 0:08:07 0:08:34 0:16:41 0:09:02 0:25:43 0:08:55 0:34:38 0:08:22 - - 0:43:07
134 Yu Kwok Wing 0:08:01 0:08:36 0:16:37 0:09:00 0:25:37 0:08:49 0:34:26 0:08:34 - - 0:43:09
135 Cheng Simon 0:08:26 0:08:44 0:17:10 0:08:45 0:25:55 0:08:41 0:34:36 0:08:18 - - 0:43:13
136 Keung Yan Orr 0:08:13 0:08:33 0:16:45 0:08:55 0:25:40 0:08:53 0:34:33 0:08:40 - - 0:43:18
137 Yeung Mei Lun 0:08:16 0:08:37 0:16:54 0:08:47 0:25:40 0:08:49 0:34:29 0:08:48 - - 0:43:20
138 Chong Tsz Lui 0:08:14 0:08:59 0:17:14 0:08:54 0:26:08 0:08:54 0:35:02 0:08:09 - - 0:43:23
139 Fok Sze Ching 0:07:46 0:08:32 0:16:19 0:09:10 0:25:28 0:09:06 0:34:34 0:08:47 - - 0:43:23
140 Wong Sai Tat Steven 0:08:41 0:08:42 0:17:24 0:08:53 0:26:17 0:08:47 0:35:04 0:08:18 - - 0:43:25
141 Lee Chi Hung 0:08:28 0:08:30 0:16:58 0:08:43 0:25:41 0:08:49 0:34:30 0:08:45 - - 0:43:28
142 Cheng Chi Kin 0:08:14 0:08:37 0:16:52 0:09:01 0:25:53 0:08:53 0:34:46 0:08:40 - - 0:43:30
143 Poon Wai Fong 0:08:20 0:08:37 0:16:57 0:08:58 0:25:55 0:08:59 0:34:54 0:08:34 - - 0:43:32
144 Law Yik Yeung Alpha 0:08:03 0:08:14 0:16:17 0:08:46 0:25:03 0:08:53 0:33:56 0:08:44 - - 0:43:34
145 Mok Lai Chau 0:08:02 0:08:42 0:16:43 0:08:54 0:25:37 0:09:02 0:34:39 0:08:47 - - 0:43:38
146 Leung Yin Chau 0:08:28 0:08:52 0:17:19 0:08:59 0:26:19 0:08:48 0:35:07 0:07:57 - - 0:43:40
147 Kong Tat Kwen Dicky 0:08:25 0:08:41 0:17:05 0:08:41 0:25:47 0:08:44 0:34:31 0:08:16 - - 0:43:41
148 Tsui Theeradej Winter 0:08:39 0:08:40 0:17:19 0:08:47 0:26:06 0:08:50 0:34:56 0:08:17 - - 0:43:43
149 Kwok Shu Wing 0:08:01 0:08:34 0:16:34 0:08:51 0:25:25 0:08:56 0:34:21 0:08:50 - - 0:43:44
150 Tang Hing Yan 0:08:14 0:08:50 0:17:04 0:09:00 0:26:04 0:09:02 0:35:06 0:08:32 - - 0:43:46
151 Lee Chun Yin 0:08:47 0:08:38 0:17:25 0:09:08 0:26:33 0:08:51 0:35:24 0:08:17 - - 0:43:51
152 Lai Kin Wai 0:08:07 0:08:46 0:16:52 0:09:04 0:25:56 0:09:04 0:35:00 0:08:42 - - 0:43:52
153 Lau Yuk Lung 0:08:43 0:08:44 0:17:27 0:08:40 0:26:07 0:08:49 0:34:56 0:08:29 - - 0:43:54
154 Cheung Gary 0:08:53 0:08:31 0:17:24 0:08:47 0:26:11 0:08:38 0:34:49 0:08:26 - - 0:43:56
155 Chau Ray 0:08:33 0:08:40 0:17:13 0:08:47 0:26:00 0:09:03 0:35:03 0:08:38 - - 0:43:59
156 Lee Kwok Hung 0:08:23 0:08:23 0:16:46 0:08:56 0:25:42 0:08:56 0:34:38 0:08:33 - - 0:44:02
157 Chan Chun Ming 0:08:59 0:08:29 0:17:27 0:08:44 0:26:11 0:09:00 0:35:11 0:08:30 - - 0:44:06
158 Lui Kwok Fei Charles 0:08:48 0:08:37 0:17:25 0:08:56 0:26:21 0:08:49 0:35:10 0:08:26 - - 0:44:08
159 Yuen Wan Hei 0:08:38 0:08:39 0:17:18 0:08:58 0:26:15 0:08:58 0:35:13 0:08:31 - - 0:44:19
160 Fung Wai Cheung 0:08:02 0:08:42 0:16:45 0:09:15 0:26:00 0:08:59 0:34:59 0:08:47 - - 0:44:19
161 Chan Chi Sun 0:08:50 0:08:49 0:17:39 0:08:55 0:26:34 0:08:51 0:35:25 0:08:38 - - 0:44:23
162 Wong Kin Pong 0:08:11 0:08:41 0:16:52 0:09:03 0:25:55 0:09:21 0:35:16 0:08:56 - - 0:44:27
163 Sin Wing Hon 0:08:40 0:08:56 0:17:37 0:09:04 0:26:40 0:09:08 0:35:48 0:08:33 - - 0:44:28
164 Chan Chit Ming 0:08:34 0:08:38 0:17:12 0:08:55 0:26:08 0:09:02 0:35:10 0:08:39 - - 0:44:30
165 Wong Tao Wei 0:08:50 0:08:57 0:17:47 0:08:52 0:26:39 0:08:47 0:35:26 0:08:30 - - 0:44:32
166 Chan Sum Chuen 0:08:39 0:08:55 0:17:35 0:09:00 0:26:35 0:08:54 0:35:29 0:08:18 - - 0:44:34
167 Fung Chun Yu 0:08:04 0:08:50 0:16:54 0:09:13 0:26:07 0:09:18 0:35:25 0:08:25 - - 0:44:40
168 Lai Chun Tung 0:08:08 0:08:44 0:16:52 0:09:19 0:26:10 0:09:16 0:35:26 0:09:12 - - 0:44:42
169 Leung Shek Lun 0:07:50 0:08:49 0:16:40 0:09:05 0:25:45 0:09:23 0:35:08 0:09:12 - - 0:44:42
170 Reto Raimann 0:09:10 0:08:47 0:17:58 0:09:10 0:27:08 0:08:52 0:36:00 0:08:29 - - 0:44:47
171 Ho Leo 0:08:42 0:08:47 0:17:28 0:09:06 0:26:34 0:09:08 0:35:42 0:08:32 - - 0:44:48
172 Mong David 0:08:44 0:08:58 0:17:43 0:09:15 0:26:58 0:09:07 0:36:05 0:08:41 - - 0:44:49
173 Lam Kwok Hing 0:08:16 0:08:38 0:16:53 0:09:06 0:26:00 0:09:04 0:35:04 0:09:41 - - 0:44:49
174 Zhou Hesong 0:08:35 0:08:55 0:17:31 0:09:07 0:26:37 0:09:01 0:35:38 0:08:22 - - 0:44:50
175 Hung Yat Fai 0:07:55 0:08:43 0:16:39 0:09:22 0:26:01 0:09:23 0:35:24 0:09:13 - - 0:44:51
176 Hung Ling Shan 0:08:19 0:08:55 0:17:13 0:09:26 0:26:39 0:09:10 0:35:49 0:08:59 - - 0:44:55
177 Chow Chun Kuen 0:08:28 0:08:55 0:17:23 0:09:25 0:26:48 0:09:01 0:35:49 0:08:56 - - 0:44:56
178 Li Kwok Kim 0:08:34 0:08:48 0:17:22 0:09:09 0:26:31 0:09:09 0:35:40 0:08:42 - - 0:45:02
180 Ho Kwai Tim 0:08:22 0:08:49 0:17:11 0:09:19 0:26:30 0:09:29 0:35:59 0:08:51 - - 0:45:03
181 Ma Kejiao Jackie 0:08:55 0:08:59 0:17:54 0:09:16 0:27:11 0:09:08 0:36:19 0:08:41 - - 0:45:05
182 So Chi Man 0:07:58 0:08:38 0:16:36 0:09:27 0:26:03 0:09:22 0:35:25 0:09:33 - - 0:45:08
183 Ogata Yoshiaki 0:09:07 0:08:57 0:18:04 0:08:56 0:27:00 0:08:59 0:35:59 0:08:55 - - 0:45:10
184 Cheng Chau Kam 0:08:23 0:08:59 0:17:22 0:09:19 0:26:41 0:09:15 0:35:56 0:09:08 - - 0:45:11
185 Ang Vicent 0:08:39 0:08:54 0:17:33 0:09:13 0:26:47 0:09:14 0:36:01 0:09:08 - - 0:45:13
186 Wong Chi Ho 0:08:21 0:08:33 0:16:54 0:08:44 0:25:38 0:09:48 0:35:26 0:09:07 - - 0:45:14
187 Liu Tin Fuk Tom 0:08:52 0:09:00 0:17:52 0:09:11 0:27:03 0:09:09 0:36:12 0:08:50 - - 0:45:16
188 Kwan Cho On 0:08:33 0:09:01 0:17:35 0:09:16 0:26:51 0:09:22 0:36:13 0:08:57 - - 0:45:18
189 Chan Chun Yin 0:08:55 0:08:53 0:17:49 0:09:12 0:27:01 0:09:11 0:36:12 0:09:03 - - 0:45:27
190 Wong Tung Sang 0:08:52 0:08:53 0:17:45 0:09:00 0:26:45 0:09:05 0:35:50 0:09:09 - - 0:45:28
191 Lau Hing Cheung 0:08:53 0:09:00 0:17:53 0:09:20 0:27:13 0:09:12 0:36:25 0:08:54 - - 0:45:30
192 Cheng Chun Yuen 0:09:20 0:09:01 0:18:21 0:09:04 0:27:25 0:09:02 0:36:27 0:08:47 - - 0:45:34
193 Yuen Kin To 0:08:16 0:08:46 0:17:02 0:09:13 0:26:15 0:09:11 0:35:26 0:09:12 - - 0:45:35
194 Leung Fuk Wah 0:08:40 0:09:01 0:17:41 0:09:20 0:27:01 0:09:13 0:36:14 0:08:55 - - 0:45:37
195 Ho Kit Wai 0:08:47 0:09:03 0:17:50 0:09:17 0:27:07 0:09:17 0:36:24 0:08:59 - - 0:45:40
196 Lam Yat Shan 0:09:01 0:09:20 0:18:21 0:09:20 0:27:41 0:09:15 0:36:56 0:08:29 - - 0:45:40
197 Lee Man Leung Kenneth 0:08:44 0:09:20 0:18:03 0:09:27 0:27:30 0:09:22 0:36:52 0:08:39 - - 0:45:41
