Race Results

  Tolo Harbour 10Km Race ¦RÅS´ä10¤½¨½ÁÉ   2010/3/28


Temperture: 15-20C, Relative Humidity: 75-85%, Weather: Fine  

Split  


Select and Sort Results
Race:
Year:
Runner's family name:
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Category
Gender
Sort result by



What results are included in HKRR?



976 results recorded
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
1   Matthew Jones MB 1 0:34:03 0:34:02 125.18%
2   Felbabel Erich MB 2 0:34:05 0:34:03 125.30%
3   Curtis Barclay MC 1 0:34:14 0:34:11 125.85%
4   Choi Tat Ming MB 3 0:34:28 0:34:27 126.71%
5   Que Yin Tik MB 4 0:35:14 0:35:13 129.53%
6   Stephen Jones MA 1 0:35:20 0:35:17 129.89%
7   Keung King Wah MB 5 0:35:25 0:35:23 130.20%
8   Law Kam Fai MD 1 0:35:35 0:35:33 130.81%
9   Lam Shing Yip MB 6 0:35:37 0:35:36 130.94%
10   Kam Wing Keung MC 2 0:35:40 0:35:38 131.12%
11   Siu Wai MB 7 0:35:44 0:35:43 131.36%
12   Leung Siu Pang MA 2 0:35:48 0:35:47 131.61%
13   Leung Chung Wai MB 8 0:36:27 0:36:24 134.00%
14   Steven Adolfo Ing MA 3 0:36:33 0:36:31 134.37%
15   Cheung Ricky MC 3 0:36:34 0:36:31 134.43%
16   Jacques Labbali MC 4 0:36:46 0:36:43 135.16%
17   Tsui Chi Kin MA 4 0:36:49 0:36:36 135.35%
18   Wong Wing Tak MB 9 0:36:51 0:36:50 135.47%
19   Wong Kin Yu MB 10 0:37:01 0:36:59 136.08%
20   Tsang Chun Kit MA 5 0:37:06 0:37:04 136.39%
21   Cheng Wai Lee MC 5 0:37:21 0:37:19 137.31%
22   Wong Siu Yuen MB 11 0:37:22 0:37:11 137.37%
23   Lau Chun Kei MC 6 0:37:25 0:37:24 137.55%
24   Lee Chung Wing MC 7 0:37:28 0:37:24 137.74%
25   Wong Kwok Leung MC 8 0:37:37 0:37:35 138.29%
26   Shen Mang Hin MA 6 0:37:44 0:37:41 138.72%
27   Tam Ho Ming MA 7 0:37:45 0:37:41 138.78%
28   Mark Francis Reeves MC 9 0:37:46 0:37:43 138.84%
29   Wong Sui Hing MD 2 0:37:54 0:37:51 139.33%
30   Yeung Chi Wing MA 8 0:37:58 0:37:44 139.57%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
31   Sze Wang MB 12 0:37:59 0:37:52 139.64%
32   Cheuk Mau Wai MC 10 0:38:00 0:37:58 139.70%
33   Fan Chung Man MB 13 0:38:06 0:38:04 140.06%
34   Hui On Tang MB 14 0:38:08 0:38:06 140.19%
35   Chaw Hing Wa MB 15 0:38:11 0:38:10 140.37%
36   Wu Ka Fai MC 11 0:38:20 0:38:16 140.92%
37   Fong Hiu Sang MB 16 0:38:23 0:38:18 141.11%
38   Cheng Hok Chung MB 17 0:38:23 0:38:17 141.11%
39   Wong Kin Wai MA 9 0:38:25 0:38:15 141.23%
40   Chan Tsz Leung MB 18 0:38:29 0:38:23 141.47%
41   Lin Cheuk Fung MA 10 0:38:30 0:38:26 141.54%
42   Lui Yu Hei MA 11 0:38:42 0:38:30 142.27%
43   Sho Siu Hang MB 19 0:38:45 0:38:43 142.45%
44   Tse Yuk Hung MC 12 0:38:50 0:38:46 142.76%
45   Chan Chun Shun MD 3 0:38:54 0:38:50 143.01%
46   Yip Chiu Yuen MA 12 0:38:57 0:38:54 143.19%
47   Chan Tak Him MB 20 0:39:00 0:38:57 143.37%
48   Choy Yan Tsun Jeffrey MA 13 0:39:05 0:39:00 143.68%
49   Kwun Wai Kwong MB 21 0:39:07 0:38:58 143.80%
50   Tong Kim Ming MB 22 0:39:08 0:39:02 143.86%
51   Fong Wai Sing MC 13 0:39:08 0:39:02 143.86%
52   Kong Angelina WC 1 0:39:13 0:39:13 129.21%
53   Leong Yuen Fan WB 1 0:39:27 0:39:25 129.98%
54   Chan Chi Kin MB 23 0:39:31 0:39:25 145.27%
55   Kwan Wai Lap MB 24 0:39:33 0:39:30 145.40%
56   Wong Timmy MB 25 0:39:38 0:39:34 145.70%
57   Ian Greenfield MB 26 0:39:39 0:39:34 145.76%
58   Law Kai Lok MA 14 0:39:41 0:39:35 145.89%
59   Ho Ka Yin MA 15 0:39:44 0:39:32 146.07%
60   Sun Hong Lung MB 27 0:39:46 0:39:44 146.19%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
61   Choy Mun Tse Mandy WA 1 0:39:49 0:39:44 131.19%
62   Stephane Le Vacon MB 28 0:39:59 0:39:55 146.99%
63   Chan Kwai Ming MC 14 0:40:12 0:40:08 147.79%
64   Lam Chor Pau MC 15 0:40:12 0:40:09 147.79%
65   Chiu Chi Ming Tommy MC 16 0:40:18 0:40:14 148.15%
66   Cheung Wai Yip MA 16 0:40:25 0:40:22 148.58%
67   Tsang Chi Kit MB 29 0:40:29 0:40:25 148.83%
68   Li Hong Ching MA 17 0:40:30 0:40:19 148.89%
69   Lam Chi Cham MD 4 0:40:33 0:40:28 149.07%
70   Chan Tsz Lun MB 30 0:40:37 0:40:12 149.32%
71   Chan Sik Wing MD 5 0:40:39 0:40:34 149.44%
72   Yiu Kam Sang ME 1 0:40:40 0:40:38 149.50%
73   Lee Wai On MB 31 0:40:45 0:40:31 149.81%
74   Yung Lit Cheung MB 32 0:40:47 0:40:45 149.93%
75   Derek Irwin MD 6 0:40:51 0:40:45 150.17%
76   Tse Tan Sang MB 33 0:40:54 0:40:47 150.36%
77   Choy Kai Man Tenny MB 34 0:40:55 0:40:50 150.42%
78   Chan Pui Shan WC 2 0:40:55 0:40:53 134.82%
79   Lui Tim MB 35 0:40:58 0:40:26 150.60%
80   Law Ping Tong MC 17 0:41:01 0:40:56 150.79%
81   Ip Chi Ming MC 18 0:41:07 0:41:01 151.15%
82   Wong Kin Kwong MB 36 0:41:10 0:41:07 151.34%
83   Kwok Ka Chun MA 18 0:41:13 0:41:08 151.52%
84   So Wing Kuen Edward MC 19 0:41:14 0:41:10 151.58%
85   Wong Pui Yuen MB 37 0:41:16 0:41:10 151.71%
86   Chan Fat Keung MC 20 0:41:17 0:41:05 151.77%
87   Yau Kwok Kan MA 19 0:41:22 0:41:16 152.07%
88   Wong Ka Fung MA 20 0:41:22 0:41:16 152.07%
89   Chan Wing Hung MA 21 0:41:27 0:41:23 152.38%
90   Chong Miu Ying May WC 3 0:41:27 0:41:26 136.57%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
91   Choy Chong Hong MA 22 0:41:32 0:41:28 152.69%
92   Poon Pak Sun MD 7 0:41:33 0:41:30 152.75%
93   Lee Tat Man MC 21 0:41:35 0:41:33 152.87%
94   Lo Kam Fuk MD 8 0:41:40 0:41:38 153.18%
95   Ho Cho Hong MB 38 0:41:42 0:41:38 153.30%
96   To Sai Kai MC 22 0:41:43 0:41:36 153.36%
97   Chan Henry MC 23 0:41:45 0:41:37 153.48%
98   Chan Shan Ching MB 39 0:41:45 0:41:42 153.48%
99   Ip Sing Chee MC 24 0:41:47 0:41:32 153.61%
100   Lai Kin Sun MC 25 0:41:49 0:41:44 153.73%
101   Joel M Labella MC 26 0:41:50 0:41:46 153.79%
102   Wong Man Chiu MB 40 0:41:53 0:41:47 153.97%
103   Lau Man Sang MC 27 0:41:54 0:40:08 154.03%
104   Law Wai Man Raymond MC 28 0:41:57 0:41:56 154.22%
105   Cheung Chi Wing MD 9 0:41:59 0:41:56 154.34%
106   Wong Wai Keung MB 41 0:42:00 0:41:53 154.40%
107   Mok Chi Ling WA 2 0:42:02 0:41:59 138.50%
108   Choi Wai Ho MC 29 0:42:03 0:41:58 154.59%
109   Pon Wai Chuen MC 30 0:42:06 0:41:59 154.77%
110   Pang Kin Sun MC 31 0:42:10 0:42:05 155.02%
111   Yu Tung Keung MB 42 0:42:16 0:42:05 155.38%
112   Chan Man Yuen MC 32 0:42:16 0:42:00 155.38%
113   Yip Kam Shu MD 10 0:42:20 0:42:12 155.63%
114   Cheung King Yin Henry MA 23 0:42:21 0:42:14 155.69%
115   Tang Hing Fai MB 43 0:42:22 0:42:14 155.75%
116   Ng Lap Hong MB 44 0:42:29 0:42:27 156.18%
117   Kwong Siu Kwan MA 24 0:42:29 0:41:51 156.18%
118   Tam Ming Hong MA 25 0:42:34 0:42:31 156.49%
119   Wah Alain MC 33 0:42:40 0:42:36 156.85%
120   Kwok Siu Chung MA 26 0:42:42 0:42:24 156.98%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
121   Pang Chun Kuen MA 27 0:42:44 0:42:02 157.10%
122   Wong Chi Sum MC 34 0:42:45 0:42:31 157.16%
123   Yeung Lok Hine MA 28 0:42:48 0:42:45 157.34%
124   Chow Kai Wa Stanley MC 35 0:42:48 0:42:07 157.34%
125   Yip Kei Fu MD 11 0:42:50 0:42:42 157.47%
126   Ngan Chun Yu MC 36 0:42:51 0:42:36 157.53%
127   Leung Kwok Wah MC 37 0:42:55 0:42:53 157.77%
128   Law Kwok Kuen MC 38 0:42:56 0:42:50 157.83%
129   Yuen Chi Ho MB 45 0:42:56 0:42:42 157.83%
130   Tong Wai Man MC 39 0:42:57 0:42:51 157.89%
131   Chan Kwai Tim ME 2 0:43:03 0:42:59 158.26%
132   Cheng Wing Kiu MB 46 0:43:06 0:42:51 158.45%
133   Lee Chan Bon MC 40 0:43:07 0:43:00 158.51%
134   Yu Kwok Wing MD 12 0:43:09 0:43:00 158.63%
135   Cheng Simon MC 41 0:43:13 0:42:54 158.88%
136   Keung Yan Orr ME 3 0:43:18 0:43:12 159.18%
137   Yeung Mei Lun WD 1 0:43:20 0:43:17 142.78%
138   Chong Tsz Lui MB 47 0:43:23 0:43:11 159.49%
139   Fok Sze Ching MA 29 0:43:23 0:43:21 159.49%
140   Wong Sai Tat Steven MB 48 0:43:25 0:43:22 159.61%
141   Lee Chi Hung MC 42 0:43:28 0:43:16 159.79%
142   Cheng Chi Kin MB 49 0:43:30 0:43:25 159.92%
143   Poon Wai Fong WA 3 0:43:32 0:43:28 143.44%
144   Law Yik Yeung Alpha MB 50 0:43:34 0:42:40 160.16%
145   Mok Lai Chau MD 13 0:43:38 0:43:25 160.41%
146   Leung Yin Chau MC 43 0:43:40 0:43:04 160.53%
147   Kong Tat Kwen Dicky MB 51 0:43:41 0:42:47 160.59%
148   Tsui Theeradej Winter MA 30 0:43:43 0:43:13 160.71%
149   Kwok Shu Wing MC 44 0:43:44 0:43:11 160.77%
150   Tang Hing Yan MB 52 0:43:46 0:43:39 160.90%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
151   Lee Chun Yin MB 53 0:43:51 0:43:41 161.20%
152   Lai Kin Wai MC 45 0:43:52 0:43:42 161.26%
153   Lau Yuk Lung MB 54 0:43:54 0:43:25 161.39%
154   Cheung Gary MC 46 0:43:56 0:43:15 161.51%
155   Chau Ray MB 55 0:43:59 0:43:41 161.69%
156   Lee Kwok Hung MC 47 0:44:02 0:43:11 161.88%
157   Chan Chun Ming MB 56 0:44:06 0:43:41 162.12%
158   Lui Kwok Fei Charles MD 14 0:44:08 0:43:36 162.24%
159   Yuen Wan Hei MB 57 0:44:19 0:43:44 162.92%
160   Fung Wai Cheung MC 48 0:44:19 0:43:46 162.92%
161   Chan Chi Sun MC 49 0:44:23 0:44:03 163.16%
162   Wong Kin Pong MB 58 0:44:27 0:44:12 163.41%
163   Sin Wing Hon MA 31 0:44:28 0:44:21 163.47%
164   Chan Chit Ming MB 59 0:44:30 0:43:48 163.59%
165   Wong Tao Wei MC 50 0:44:32 0:43:56 163.72%
166   Chan Sum Chuen MB 60 0:44:34 0:43:46 163.84%
167   Fung Chun Yu MB 61 0:44:40 0:43:50 164.21%
168   Lai Chun Tung MD 15 0:44:42 0:44:38 164.33%
169   Leung Shek Lun MA 32 0:44:42 0:44:19 164.33%
170   Reto Raimann MC 51 0:44:47 0:44:29 164.63%
171   Ho Leo MC 52 0:44:48 0:44:14 164.70%
172   Mong David MC 53 0:44:49 0:44:46 164.76%
173   Lam Kwok Hing MC 54 0:44:49 0:44:45 164.76%
174   Zhou Hesong MC 55 0:44:50 0:43:59 164.82%
175   Hung Yat Fai MC 56 0:44:51 0:44:37 164.88%
176   Hung Ling Shan WB 2 0:44:55 0:44:48 148.00%
177   Chow Chun Kuen MB 62 0:44:56 0:44:45 165.19%
178   Li Kwok Kim MC 57 0:45:02 0:44:21 165.55%
179   Yeung Wing Kwong MB 63 0:45:03 0:45:03 165.61%
180   Ho Kwai Tim MD 16 0:45:03 0:44:49 165.61%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
181   Ma Kejiao Jackie WB 3 0:45:05 0:45:00 148.54%
182   So Chi Man MB 64 0:45:08 0:44:58 165.92%
183   Ogata Yoshiaki ME 4 0:45:10 0:44:54 166.04%
184   Cheng Chau Kam MD 17 0:45:11 0:45:04 166.11%
185   Ang Vicent MC 58 0:45:13 0:45:09 166.23%
186   Wong Chi Ho MA 33 0:45:14 0:44:33 166.29%
187   Liu Tin Fuk Tom MC 59 0:45:16 0:45:01 166.41%
188   Kwan Cho On ME 5 0:45:18 0:45:10 166.53%
189   Chan Chun Yin MB 65 0:45:27 0:45:14 167.09%
190   Wong Tung Sang MC 60 0:45:28 0:44:59 167.15%
191   Lau Hing Cheung MD 18 0:45:30 0:45:19 167.27%
192   Cheng Chun Yuen MB 66 0:45:34 0:45:15 167.51%
193   Yuen Kin To MB 67 0:45:35 0:44:37 167.58%
194   Leung Fuk Wah MB 68 0:45:37 0:45:09 167.70%
195   Ho Kit Wai MC 61 0:45:40 0:45:23 167.88%
196   Lam Yat Shan MC 62 0:45:40 0:45:25 167.88%
197   Lee Man Leung Kenneth MB 69 0:45:41 0:45:31 167.94%
198   Ng Wai Kit MC 63 0:45:42 0:44:48 168.00%
199   Sum Wai Ming MC 64 0:45:50 0:44:33 168.49%
200   Katie Whitehead WB 4 0:45:52 0:45:21 151.13%
 *Male runners: Offcial Time ÷ Men WR as on 15 Feburary 2010: 0:27:01
 *Female runners: Offcial Time ÷ Women WR as on 15 Feburary 2010: 0:30:21

 Winners Photo
Page of 5 Next Page >>




Copyright © 2010 Hong Kong Road Running