Race Results

  TWAC 10K Evening Race ¯þÆW¥Ð®|·|10¤½¨½¶À©üÁÉ   2010/7/4


Select and Sort Results
Race:
Year:
Runner's family name:
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Category
Gender
Sort result by



What results are included in HKRR?



711 results recorded
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
1   Thomas Kiprotich MO 1 0:33:05 :: 122.46%
2   Wun Yiu Cheong MO 2 0:35:06 :: 129.92%
3   Matthew Jones MO 3 0:35:13 :: 130.35%
4   Lai Kat MO 4 0:35:21 :: 130.85%
5   Choi Tat Ming MO 5 0:35:34 :: 131.65%
6   Erich Felbabel MO 6 0:35:47 :: 132.45%
7   Kam Wing Keung MS 1 0:36:54 :: 136.58%
8   Curtis Barclay MS 2 0:37:03 :: 137.14%
9   Leong Chong Wai MO 7 0:37:14 :: 137.82%
10   Cheung Ricky MS 3 0:37:24 :: 138.43%
11   Tsang Chun Kit MO 8 0:37:34 :: 139.05%
12   Wu Ki Kai MS 4 0:37:39 :: 139.36%
13   Chung Tak Lun MO 9 0:38:05 :: 140.96%
14   Lam Ho Lun MS 5 0:38:01 :: 140.72%
15   Ha Ming Yin MJ 1 0:38:16 :: 141.64%
16   Lo Tak Fai MS 6 0:38:28 :: 142.38%
17   Kristian Francis MO 10 0:38:44 :: 143.37%
18   Yip Chiu Yuen MO 11 0:38:54 :: 143.99%
19   Chan Wah Kwai MS 7 0:39:02 :: 144.48%
20   Cheuk Man Wai MS 8 0:39:35 :: 146.51%
21   Chiu Yau Wai MO 12 0:39:39 :: 146.76%
22   Yu Wai Leung Max MS 9 0:39:49 :: 147.38%
23   Woo David MO 13 0:39:52 :: 147.56%
24   Mark Murphy MS 10 0:40:00 :: 148.06%
25   Wong Kwok Leung MS 11 0:40:06 :: 148.43%
26   Kwok Wing Kan MJ 2 0:40:14 :: 148.92%
27   Chan Sai On MO 14 0:40:16 :: 149.04%
28   Choy Yan Tsun Jeffrey MO 15 0:40:18 :: 149.17%
29   Jeroen Meijers MO 16 0:40:19 :: 149.23%
30   Lin Cheuk Fung MO 17 0:40:31 :: 149.97%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
31   Law Kai Pong MO 18 0:40:33 :: 150.09%
32   Hui Siu Tung MO 19 0:40:37 :: 150.34%
33   Wu Ka Fai MS 12 0:40:45 :: 150.83%
34   Fan Chun Sing MO 20 0:40:46 :: 150.89%
35   Lam Aby MO 21 0:40:54 :: 151.39%
36   Luke Wimbush MO 22 0:41:06 :: 152.13%
37   Au Ka Lun MO 23 0:41:13 :: 152.56%
38   Chan Tsz Leung MO 24 0:41:25 :: 153.30%
39   Sato Motoki MO 25 0:41:29 :: 153.55%
40   Tam Man Yiu MS 13 0:41:03 :: 151.94%
41   Lee Yeung Chi MO 26 0:41:34 :: 153.86%
42   Li Chi Keung Twelve MO 27 0:41:35 :: 153.92%
43   Lee Fat Hei MS 14 0:41:36 :: 153.98%
44   Chan Kit Yee WO 1 0:41:04 :: 135.31%
45   Fung Ka Cheuk MJ 3 0:41:45 :: 154.53%
46   Mak Raphael MJ 4 0:41:48 :: 154.72%
47   Lau Hoi Fai MO 28 0:41:56 :: 155.21%
48   Yan Ka Ho MO 29 0:42:03 :: 155.64%
49   Chiu Chi Ming Tommy MS 15 0:42:08 :: 155.95%
50   Chan Chi Kin MO 30 0:42:16 :: 156.45%
51   Ho Ka Yin MO 31 0:42:27 :: 157.13%
52   Wong Sai Hing MS 16 0:42:49 :: 158.48%
53   Wong Chun Shing MO 32 0:42:57 :: 158.98%
54   Michael Bloechlinger MO 33 0:43:05 :: 159.47%
55   Wong Chi Kuen Johnson MS 17 0:43:01 :: 159.22%
56   Yip Wan Pui MS 18 0:43:22 :: 160.52%
57   Kwan Wai Lap MO 34 0:43:26 :: 160.76%
58   MS 19 0:43:03 :: 159.35%
59   Choi Kim Hang MS 20 0:43:32 :: 161.14%
60   Wong Wai Chuen Timmy MO 35 0:43:44 :: 161.88%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
61   Yung Wai Huen Albert MO 36 0:43:49 :: 162.18%
62   Shum Ching Nam MS 21 0:43:49 :: 162.18%
63   Yip Pui Lam MS 22 0:43:51 :: 162.31%
64   Hui Kwong Yiu MO 37 0:43:52 :: 162.37%
65   Chow Hin Chung MO 38 0:43:55 :: 162.55%
66   Yuanfeng Hou MO 39 0:44:00 :: 162.86%
67   Chan Chun Hing WS 1 0:44:02 :: 145.09%
68   Tom Hardman MO 40 0:44:03 :: 163.05%
69   Chan King Sum MJ 5 0:44:05 :: 163.17%
70   Ho Ka Wing MO 41 0:44:11 :: 163.54%
71   Yeung Si Tsai MJ 6 0:44:16 :: 163.85%
72   Lee Vincent MO 42 0:44:24 :: 164.34%
73   Tsui Ching Ho MJ 7 0:44:44 :: 165.58%
74   Ho Po Man MO 43 0:44:46 :: 165.70%
75   Lai Kai Kei MO 44 0:44:56 :: 166.32%
76   Tang Chun Wai MO 45 0:44:57 :: 166.38%
77   Yip Kam Shu MS 23 0:44:58 :: 166.44%
78   Yip Chun Chung MO 46 0:45:00 :: 166.56%
79   Ngan Chun Yu MS 24 0:45:03 :: 166.75%
80   Hunaid Dabhoiwala MO 47 0:45:04 :: 166.81%
81   Cheung Ming Leung MS 25 0:45:23 :: 167.98%
82   Lam Wai MO 48 0:45:24 :: 168.04%
83   Leung Shu Wah MS 26 0:45:26 :: 168.17%
84   Chan Tze Chung MS 27 0:45:27 :: 168.23%
85   Chan Man Yuen MS 28 0:45:28 :: 168.29%
86   Kung Wai Keung MO 49 0:45:29 :: 168.35%
87   Wong Wah Fook MS 29 0:45:03 :: 166.75%
88   Lai Wai Ming MS 30 0:45:32 :: 168.54%
89   Cheng Y.K. MS 31 0:45:34 :: 168.66%
90   Tong Ka Fai Henry MO 50 0:45:04 :: 166.81%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
91   Yip Kei Fu MS 32 0:45:47 :: 169.46%
92   Lai Wai Cheong MS 33 0:45:53 :: 169.83%
93   Wai Ho Cheng MS 34 0:45:55 :: 169.96%
94   Chan Wing Sze Judy WO 2 0:46:03 :: 151.73%
95   Lam Kam Pui MO 51 0:46:06 :: 170.64%
96   Lee Pui Kam WS 2 0:46:07 :: 151.95%
97   Ming Chee Ho MO 52 0:46:14 :: 171.13%
98   Ho Adrian MS 35 0:46:17 :: 171.31%
99   Choi Yau Ka MO 53 0:46:18 :: 171.38%
100   Tse Tan-Sang MO 54 0:46:19 :: 171.44%
101   Fung Cheung Kwan MS 36 0:46:21 :: 171.56%
102   Ng Kwok Keung MS 37 0:46:24 :: 171.75%
103   Cheung Hing Chi MO 55 0:46:25 :: 171.81%
104   Tse Siu Wo MS 38 0:46:36 :: 172.49%
105   Wong Chak Kwan MS 39 0:46:38 :: 172.61%
106   Chan Hon Man MS 40 0:46:39 :: 172.67%
107   Kevin Tither MS 41 0:46:04 :: 170.51%
108   Chan Chung MO 56 0:46:42 :: 172.86%
109   Chan Ka Man MS 42 0:46:46 :: 173.10%
110   Wong Chik Kui MO 57 0:46:47 :: 173.16%
111   Lai Kwok Kin MO 58 0:46:54 :: 173.60%
112   Chan Ho Chuen Alfred MS 43 0:46:55 :: 173.66%
113   Lai Kin Wai MS 44 0:46:56 :: 173.72%
114   Wong Sai Tat Steven MO 59 0:47:01 :: 174.03%
115   Li Ka Chun MO 60 0:47:02 :: 174.09%
116   Tang Hing Fai MO 61 0:47:05 :: 174.28%
117   Ogata Yoshiaki MS 45 0:47:07 :: 174.40%
118   Tsang Chiu Fan MS 46 0:47:15 :: 174.89%
119   Chan Kai Chung MO 62 0:47:19 :: 175.14%
120   Leung Man Hon Jackie MO 63 0:47:22 :: 175.32%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
121   Fan Ching Yee WO 3 0:47:24 :: 156.18%
122   Choy Kanok MO 64 0:47:26 :: 175.57%
123   Wong Kin Pong MO 65 0:47:29 :: 175.76%
124   Sin Kwai Yiu MS 47 0:47:03 :: 174.15%
125   Wong Lai Tung MO 66 0:47:31 :: 175.88%
126   Chan Fung Lin WS 3 0:47:31 :: 156.56%
127   Wong Chi Man MO 67 0:47:31 :: 175.88%
128   Cheung Chee Yuen Calvin MO 68 0:47:32 :: 175.94%
129   Lo Lam Po MS 48 0:47:34 :: 176.06%
130   Cheung Chor Ming Tommy MS 49 0:47:35 :: 176.13%
131   Leung Kwong Ming MS 50 0:47:37 :: 176.25%
132   Chin Suet Lai Shirley WO 4 0:47:04 :: 155.08%
133   Chan Chi Leung MS 51 0:47:45 :: 176.74%
134   Ng Ka Yun MO 69 0:47:46 :: 176.80%
135   Lee Kwok Man MS 52 0:47:48 :: 176.93%
136   Lee Chi Hung MS 53 0:47:05 :: 174.28%
137   Yim Benny MO 70 0:47:51 :: 177.11%
138   Yip Yuk Ming MS 54 0:47:53 :: 177.24%
139   Lee Kwok Wai MO 71 0:47:55 :: 177.36%
140   Tiu Wai Luen MS 55 0:48:02 :: 177.79%
141   Lui Ka Wa Alex MO 72 0:48:01 :: 177.73%
142   Chan Sum Tin Alan MS 56 0:48:11 :: 178.35%
143   Poon Chi Yin MO 73 0:48:12 :: 178.41%
144   Leung Chi Yeung MJ 8 0:48:16 :: 178.66%
145   Leung Man Yung Ian MO 74 0:48:17 :: 178.72%
146   Choi Wai Kin MS 57 0:48:18 :: 178.78%
147   William Nee MO 75 0:48:27 :: 179.33%
148   To Chi Pan MS 58 0:48:29 :: 179.46%
149   Tam Wai Yin MS 59 0:48:31 :: 179.58%
150   Chui Eric MS 60 0:48:33 :: 179.70%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
151   Wat Moon Hei MO 76 0:48:34 :: 179.77%
152   Lai Yik MO 77 0:48:36 :: 179.89%
153   Ng Wing Cheuk MO 78 0:48:37 :: 179.95%
154   Tang Connie WS 4 0:48:38 :: 160.24%
155   Tang Long Hing MO 79 0:48:41 :: 180.20%
156   Chan Kai Yiu MS 61 0:48:43 :: 180.32%
157   Tsang Chi Man MS 62 0:48:44 :: 180.38%
158   Chan Wai Ho MJ 9 0:48:44 :: 180.38%
159   Mong Tak Yeung David MS 63 0:48:45 :: 180.44%
160   Richard Wilson MO 80 0:48:52 :: 180.88%
161   Yu Kwok Wing MS 64 0:48:53 :: 180.94%
162   Ho Kak Yin MO 81 0:48:55 :: 181.06%
163   Ting Nicholas MJ 10 0:48:58 :: 181.25%
164   Chan Lok Ming MS 65 0:48:59 :: 181.31%
165   Yu Tse Sang MS 66 0:49:00 :: 181.37%
166   Hung Yat Fai MS 67 0:49:01 :: 181.43%
167   Ivan Chan MO 82 0:49:02 :: 181.49%
168   Chan Wai Ping Francis MS 68 0:49:13 :: 182.17%
169   Fong Floride MO 83 0:49:14 :: 182.23%
170   Lam Chi Sing MS 69 0:49:19 :: 182.54%
171   Chang Sai Kit MS 70 0:49:21 :: 182.67%
172   Fung Kwei Lap MS 71 0:49:22 :: 182.73%
173   Ang Vicent MS 72 0:49:26 :: 182.97%
174   Chow Chi Wai MO 84 0:49:27 :: 183.04%
175   Ho Shiu Kei James MS 73 0:49:28 :: 183.10%
176   Choy Mun Tse Mandy WO 5 0:49:31 :: 163.15%
177   Tang Hing Yan MO 85 0:49:34 :: 183.47%
178   Yau Wing Ki MS 74 0:49:37 :: 183.65%
179   Lai Chi Keung MS 75 0:49:38 :: 183.71%
180   Chu Kan Chuen MO 86 0:49:04 :: 181.62%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
181   Ma Kejiao Jackie WO 6 0:49:41 :: 163.70%
182   Chan Chi Wing MO 87 0:49:47 :: 184.27%
183   Yeung Wing Kwong MO 88 0:49:48 :: 184.33%
184   Ng Chun Kit MS 76 0:49:55 :: 184.76%
185   Lee Sau Man MS 77 0:49:56 :: 184.82%
186   Cheung Ho Lun MO 89 0:50:05 :: 185.38%
187   Lee Yuk Ying Aggie WO 7 0:50:06 :: 165.07%
188   Loh Shing Wai Oscar MS 78 0:50:07 :: 185.50%
189   Yeung Sheung Wah MO 90 0:50:01 :: 185.13%
190   Jonathan Collins MO 91 0:50:16 :: 186.06%
191   Lui Kwok-Fei Charles MS 79 0:50:18 :: 186.18%
192   Yam Mun Ho MS 80 0:50:19 :: 186.24%
193   Ho Kwai Choi Andy MS 81 0:50:02 :: 185.19%
194   Chow Cheuk Hung MO 92 0:50:21 :: 186.37%
195   Lee Ka Chun MO 93 0:50:24 :: 186.55%
196   Hui Sai Ko MO 94 0:50:25 :: 186.61%
197   Chan Chun Yee MS 82 0:50:29 :: 186.86%
198   Law Chun Kuen MS 83 0:50:42 :: 187.66%
199   Lun Cheung Sun MS 84 0:50:43 :: 187.72%
200   Yu Chi Keung MO 95 0:50:44 :: 187.79%
 *Male runners: Offcial Time ÷ Men WR as on 15 Feburary 2010: 0:27:01
 *Female runners: Offcial Time ÷ Women WR as on 15 Feburary 2010: 0:30:21

 Winners Photo
Page of 4 Next Page >>




Copyright © 2010 Hong Kong Road Running