Race Results

  Pacers Easter Run ­¸¹F´_¬¡¶]   2010/4/4


Select and Sort Results
Race:
Year:
Runner's family name:
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Category
Gender
Sort result by



What results are included in HKRR?



1145 results recorded
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
1   Man Chun Him MS 1 0:36:49 0:36:48 135.35%
2   Lo Tak Fai MM 1 0:37:01 0:37:00 136.08%
3   Wong Kin Yu MO 1 0:37:05 0:37:04 136.33%
4   Yu Wai Leung Max MS 2 0:38:01 0:38:00 139.76%
5   Sze Wang MO 2 0:38:21 0:38:19 140.98%
6   Suen Chun Man MO 3 0:38:24 0:38:23 141.17%
7   Yuen Tak Shun MS 3 0:38:29 0:38:28 141.47%
8   Mark Reeves MM 2 0:38:43 0:37:52 142.33%
9   Chan Tak Him MS 4 0:38:49 0:38:48 142.70%
10   Lee Fat Hei MS 5 0:38:53 0:38:52 142.94%
11   Wong Chung Man MS 6 0:39:01 0:38:59 143.43%
12   Chaw Hing Wa MS 7 0:39:09 0:39:08 143.93%
13   Chan Shui Chung MO 4 0:39:10 0:39:06 143.99%
14   Chan Chun Shun MM 3 0:39:11 0:39:09 144.05%
15   Yim Sing Mau MS 8 0:39:20 0:39:19 144.60%
16   Yung Lit Cheung MS 9 0:39:25 0:39:24 144.91%
17   Yim Chi Hung MS 10 0:39:25 0:39:21 144.91%
18   Chan Chi Kiw MS 11 0:39:31 0:39:28 145.27%
19   Wong Kenny MS 12 0:39:33 0:39:32 145.40%
20   Au Yeung Tsz Chun MO 5 0:39:33 0:39:31 145.40%
21   Leung Ka Lok MS 13 0:39:36 0:39:29 145.58%
22   Chan Tsz Lun MO 6 0:39:38 0:39:38 145.70%
23   Chiang Yuk Shui MM 4 0:39:46 0:39:46 146.19%
24   Cheung Kei Fung Kevin MO 7 0:39:54 0:39:52 146.68%
25   Lai Wai Sing MS 14 0:39:57 0:39:54 146.87%
26   Yiu Chun Keung MO 8 0:39:58 0:39:48 146.93%
27   Wong Ken MO 9 0:39:59 0:39:57 146.99%
28   Chiu Chi Ming Tommy MM 5 0:40:09 0:40:08 147.60%
29   Fong Tak Shun MV 1 0:40:10 0:40:08 147.66%
30   Lam Man Wing MS 15 0:40:13 0:40:12 147.85%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
31   Tsang Chi Kit MS 16 0:40:21 0:40:20 148.34%
32   Chau Yun Tung MM 6 0:40:31 0:40:30 148.95%
33   Tse Tan Sang MS 17 0:40:48 0:40:46 149.99%
34   Leung Tung Hoi MM 7 0:40:59 0:40:56 150.66%
35   Lau Chi On Eric MS 18 0:41:00 0:40:58 150.73%
36   Keung Siu Fung MO 10 0:41:12 0:41:02 151.46%
37   Wong Sau Ming MO 11 0:41:20 0:41:19 151.95%
38   Fung Cheung Kwan MM 8 0:41:23 0:41:13 152.14%
39   Tang Wing Cheong MM 9 0:41:27 0:41:16 152.38%
40   Yip Kam Shu MM 10 0:41:28 0:41:25 152.44%
41   Ho Chung Hang MO 12 0:41:31 0:41:29 152.63%
42   Leung Ip Chun MS 19 0:41:37 0:41:36 152.99%
43   Kwan Yu Sun MO 13 0:41:37 0:41:30 152.99%
44   Wong Man Chiu MO 14 0:41:39 0:41:34 153.12%
45   Mo Kin Wai MS 20 0:41:44 0:41:39 153.42%
46   Yip Kei Fu MM 11 0:41:50 0:41:48 153.79%
47   Chan Fat Keung MS 21 0:41:54 0:41:50 154.03%
48   Choi Shu Kwong MM 12 0:41:58 0:41:56 154.28%
49   Lau Ka Ki MO 15 0:42:04 0:41:53 154.65%
50   Cheung Tak Man MO 16 0:42:04 0:41:59 154.65%
51   Lee Kin Ming MS 22 0:42:08 0:42:01 154.89%
52   Cheng Simon MM 13 0:42:10 0:42:08 155.02%
53   Lam Fergus MM 14 0:42:13 0:42:11 155.20%
54   Yang Scott MS 23 0:42:13 0:42:11 155.20%
55   Ho So Han WS 1 0:42:14 0:42:13 139.15%
56   Lo Kam Fuk MV 2 0:42:15 0:42:14 155.32%
57   Lee Chi Chung MO 17 0:42:19 0:42:12 155.57%
58   Chan See Kau MM 15 0:42:20 0:42:13 155.63%
59   Chan Man Yuen MS 24 0:42:22 0:42:13 155.75%
60   Wong Yuen Bun MO 18 0:42:27 0:42:15 156.06%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
61   Leung Wing Nam MM 16 0:42:28 0:42:26 156.12%
62   Fong Man Lun MM 17 0:42:29 0:42:25 156.18%
63   Yip Chun Chung MO 19 0:42:29 0:42:16 156.18%
64   Chan Tsz Lung MO 20 0:42:30 0:42:30 156.24%
65   Loh Shing Wai Oscar MM 18 0:42:31 0:42:25 156.30%
66   Lam Wai Keung MS 25 0:42:31 0:42:26 156.30%
67   Lam Wai MO 21 0:42:32 0:42:28 156.36%
68   Wong Chi Kin MO 22 0:42:32 0:42:25 156.36%
69   Ip Kai Yiu MM 19 0:42:34 0:42:31 156.49%
70   Chan Shan Ching MS 26 0:42:34 0:42:33 156.49%
71   Chan Hon Shing MV 3 0:42:36 0:42:30 156.61%
72   Lo Chung Kwan MO 23 0:42:41 0:42:39 156.91%
73   Mok Li Chau MM 20 0:42:42 0:42:38 156.98%
74   Yu Kwok Wing MV 4 0:42:47 0:42:41 157.28%
75   Leung Yau King MM 21 0:42:54 0:42:49 157.71%
76   Leung Kin Leung MO 24 0:42:56 0:42:32 157.83%
77   Mak So Ning WO 1 0:42:59 0:42:58 141.63%
78   Kel Kai Kin MS 27 0:43:01 0:42:58 158.14%
79   Kwan Wai Lap MO 25 0:43:09 0:43:06 158.63%
80   Lam Fan MS 28 0:43:15 0:43:10 159.00%
81   Lai Wai Kai MM 22 0:43:19 0:43:16 159.24%
82   Cheng Chi Kin MS 29 0:43:21 0:43:14 159.37%
83   Chan Ka Shing Ricky MS 30 0:43:21 0:43:18 159.37%
84   Chen Wei MM 23 0:43:23 0:43:17 159.49%
85   Leung Wing Yan WO 2 0:43:24 0:43:22 143.00%
86   Tsang Kwok Sun MS 31 0:43:24 0:43:13 159.55%
87   Lo Ting Kam MV 5 0:43:25 0:43:24 159.61%
88   Chan Sung Ming MO 26 0:43:26 0:43:24 159.67%
89   Chim Tse Chen MM 24 0:43:30 0:43:25 159.92%
90   Lee Jonan Chun Yin MO 27 0:43:32 0:43:09 160.04%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
91   Chui Eric MS 32 0:43:38 0:43:32 160.41%
92   Ho Chi Hung MS 33 0:43:40 0:43:36 160.53%
93   Lee Chi Hung MM 25 0:43:40 0:43:36 160.53%
94   Leung Fuk Wah MS 34 0:43:44 0:43:37 160.77%
95   Chan Kwok Keung MM 26 0:43:45 0:43:43 160.84%
96   Yeung Muk Chung MM 27 0:43:47 0:43:39 160.96%
97   Lai Wai Ming MS 35 0:43:53 0:43:38 161.33%
98   Li Kwong MV 6 0:43:56 0:43:55 161.51%
99   Yu Wai Hong MS 36 0:43:58 0:43:56 161.63%
100   Lau Siu Kan MM 28 0:43:59 0:43:57 161.69%
101   Chan Chun Ming MS 37 0:44:03 0:43:53 161.94%
102   Ng Wai Chau MV 7 0:44:07 0:44:01 162.18%
103   Law Kam Shan MS 38 0:44:14 0:44:02 162.61%
104   Tam Yuen Ho Patrick MS 39 0:44:17 0:44:06 162.80%
105   Luk Yip Hong MO 28 0:44:20 0:44:02 162.98%
106   Simeon Jupp MM 29 0:44:22 0:44:04 163.10%
107   Lam Ka Yan WO 3 0:44:23 0:44:21 146.24%
108   Ip Wing Yan MO 29 0:44:24 0:44:22 163.23%
109   Luk Yin Hung MV 8 0:44:25 0:44:22 163.29%
110   Lee Ka Kit MS 40 0:44:28 0:44:26 163.47%
111   Chung Stella WO 4 0:44:29 0:44:19 146.57%
112   Lau Chun Ho MO 30 0:44:39 0:44:29 164.14%
113   Hui Alen MO 31 0:44:41 0:44:38 164.27%
114   Lui Kwok Fei Charles MM 30 0:44:49 0:44:43 164.76%
115   Ang Vicent MM 31 0:44:49 0:44:48 164.76%
116   Choi Kin Lun MO 32 0:44:56 0:44:37 165.19%
117   Hung Chi Lun MM 32 0:44:56 0:44:54 165.19%
118   Fan Man Ho MM 33 0:44:59 0:44:50 165.37%
119   Wong Chi Kin MO 33 0:45:00 0:44:54 165.43%
120   Yuen Man Chung MO 34 0:45:08 0:44:52 165.92%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
121   Chow Kin Man MS 41 0:45:08 0:45:04 165.92%
122   Yim Wing Cheung Benny MS 42 0:45:11 0:45:02 166.11%
123   Fung Wai Yin Patrick MM 34 0:45:12 0:44:55 166.17%
124   Ma Yan Wah WS 2 0:45:13 0:45:11 148.98%
125   Hung Yat Fai MM 35 0:45:23 0:45:05 166.84%
126   Yau Wan Hau MM 36 0:45:27 0:45:24 167.09%
127   Ip Wai Man MS 43 0:45:32 0:45:26 167.39%
128   Pang Kin Fu Jacky MV 9 0:45:33 0:45:33 167.45%
129   Chan Siu Nam MV 10 0:45:35 0:45:27 167.58%
130   Chan Chun Yin MS 44 0:45:35 0:45:26 167.58%
131   Tong Tan Ching MO 35 0:45:40 0:45:33 167.88%
132   Li Yam Cheung MM 37 0:45:41 0:45:38 167.94%
133   Chan Yan Hung MM 38 0:45:45 0:45:37 168.19%
134   Ho Kwai Tim MV 11 0:45:47 0:45:41 168.31%
135   Wong Wan Ling MM 39 0:45:49 0:45:41 168.43%
136   Lau Wing Yin Patrick MM 40 0:45:49 0:45:43 168.43%
137   Chiu Cheung Hon MM 41 0:45:51 0:45:35 168.56%
138   ¼B§Ó»¨ MM 42 0:45:53 0:45:35 168.68%
139   Lee Yiu Lam MO 36 0:45:54 0:45:45 168.74%
140   Chan Judy WS 3 0:45:54 0:45:40 151.24%
141   Lo Kwok Fu MM 43 0:45:56 0:45:48 168.86%
142   Chan Ka Man MM 44 0:45:57 0:45:54 168.92%
143   Cheung Wing Kai MM 45 0:46:00 0:45:39 169.11%
144   Lau Hing Cheung MM 46 0:46:00 0:45:57 169.11%
145   Lai Yau Wai Thomas MS 45 0:46:01 0:45:56 169.17%
146   Lam Hoi Yan WO 5 0:46:04 0:46:02 151.78%
147   Chiu Fei Pang MM 47 0:46:05 0:46:03 169.41%
148   Tsang Chiu Yin MO 37 0:46:06 0:45:55 169.47%
149   Yuen Kin To MO 38 0:46:06 0:46:04 169.47%
150   Wong Suen Lap MM 48 0:46:08 0:46:07 169.60%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
151   Li Pui Yi WS 4 0:46:12 0:46:11 152.22%
152   Wong Tak Ho MM 49 0:46:12 0:46:10 169.84%
153   Wong Hoi Chuen Sunny MO 39 0:46:15 0:46:07 170.03%
154   Chang Sai Kit MS 46 0:46:20 0:46:09 170.33%
155   Lam Chi Sing MM 50 0:46:21 0:46:20 170.39%
156   Wong Wai Ming MM 51 0:46:24 0:46:23 170.58%
157   Ho King Nam MS 47 0:46:25 0:46:25 170.64%
158   Cheung Kai Man MV 12 0:46:26 0:46:24 170.70%
159   Fong Foo Wah MM 52 0:46:26 0:46:20 170.70%
160   Chan Chun Tak MO 40 0:46:27 0:46:19 170.76%
161   Ip Kar Shun Simon MS 48 0:46:28 0:46:05 170.82%
162   Suen Chor Ming MS 49 0:46:32 0:46:21 171.07%
163   Yap Kin MO 41 0:46:33 0:46:20 171.13%
164   Leung Shuk Kuen WO 6 0:46:34 0:46:31 153.43%
165   Yu Wai Leung MM 53 0:46:35 0:46:13 171.25%
166   Ho Wing Hung Vincent MS 50 0:46:36 0:46:25 171.31%
167   Tse Wing Yan Rouisa WO 7 0:46:37 0:46:28 153.60%
168   Chiu Kit Man WO 8 0:46:39 0:46:35 153.71%
169   To Ho Yin MS 51 0:46:42 0:46:12 171.68%
170   Toishi MS 52 0:46:44 0:46:07 171.80%
171   Tai Kin Hing MS 53 0:46:45 0:46:30 171.86%
172   Cheung Ho Lun MS 54 0:46:47 0:46:16 171.99%
173   Tsui Wing Hing MM 54 0:46:50 0:46:35 172.17%
174   To Kwan MO 42 0:46:53 0:46:39 172.35%
175   Ho Kit Wai MS 55 0:46:55 0:46:47 172.48%
176   Wong Ching Hon MM 55 0:46:55 0:46:16 172.48%
177   Cheng Kai Hung MM 56 0:46:57 0:46:36 172.60%
178   Wong Ho Lun Jimmy MS 56 0:47:00 0:46:32 172.78%
179   Lai Kwok Cheung MM 57 0:47:00 0:46:47 172.78%
180   Ho Ping Luen MO 43 0:47:01 0:46:43 172.84%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
181   Wong Wai Chi MS 57 0:47:07 0:46:38 173.21%
182   Wong Chi Wah MM 58 0:47:12 0:47:00 173.52%
183   Ng Kwok Leong MV 13 0:47:12 0:47:06 173.52%
184   Dennis Allen MM 59 0:47:14 0:47:04 173.64%
185   Tran Ngoc Truong MS 58 0:47:14 0:47:11 173.64%
186   Yeung Sau Chi MM 60 0:47:15 0:47:06 173.70%
187   Chan Chak Yan MV 14 0:47:16 0:47:09 173.76%
188   To Hau Ping MM 61 0:47:17 0:47:12 173.83%
189   Yu Chi Ming MM 62 0:47:19 0:47:11 173.95%
190   Got Hang Fai MM 63 0:47:20 0:47:07 174.01%
191   Chow Siu Chun Samson MO 44 0:47:20 0:46:51 174.01%
192   Chan Hon Kwong MM 64 0:47:20 0:47:03 174.01%
193   Au Yeung Kwan Leong MO 45 0:47:21 0:47:19 174.07%
194   Yip Kong Loy MS 59 0:47:21 0:46:57 174.07%
195   Chan Hoi Kit MO 46 0:47:22 0:47:12 174.13%
196   Cheng Chun Yuen MS 60 0:47:26 0:47:19 174.38%
197   Lau Ching Miu MS 61 0:47:28 0:46:58 174.50%
198   Man Henry MM 65 0:47:29 0:47:15 174.56%
199   Li Sheung Kuk MV 15 0:47:29 0:47:24 174.56%
200   Wan Shu Pui MM 66 0:47:29 0:47:22 174.56%
 *Male runners: Offcial Time ÷ Men WR as on 15 Feburary 2010: 0:27:01
 *Female runners: Offcial Time ÷ Women WR as on 15 Feburary 2010: 0:30:21

 Winners Photo
Page of 6 Next Page >>




Copyright © 2010 Hong Kong Road Running