Race Results

 Mizuno Hong Kong Half Marathon Championships ­»´ä¥b°¨©ÔªQÀA¼ÐÁÉ   2010/1/10


15~19 C, Humidity : 70 ~90%  

Split  

Gallery  


Select and Sort Results
Race:
Year:
Runner's family name:
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Category
Gender
Sort result by



What results are included in HKRR?



1873 results recorded
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
1   Stefano Passarello MS 1 1:13:02 1:13:01 124.74%
2   Gi Ka Man MS 2 1:13:54 1:13:53 126.22%
3   Chan Ka Ho MS 3 1:14:41 1:14:40 127.55%
4   Lai Hok Yan Johnny MM1 1 1:14:59 1:14:57 128.07%
5   Que Yin Tik MS 4 1:15:07 1:15:03 128.29%
6   Wun Yiu Cheong MS 5 1:15:12 1:15:11 128.44%
7   Choi Tat Ming MM1 2 1:16:20 1:16:19 130.37%
8   Chan Kwok Cheung Anson MS 6 1:16:31 1:16:30 130.69%
9   Chan Chan Kit MS 7 1:16:45 1:16:40 131.08%
10   Wang Chap Man Jackey MS 8 1:17:19 1:17:16 132.05%
11   Kuok Chi Wai MS 9 1:17:50 1:17:47 132.93%
12   Yip Tung Hoi MS 10 1:17:57 1:17:56 133.13%
13   Wong Wang Keung MS 11 1:18:07 1:18:06 133.42%
14   Lai Ho Ki MS 12 1:18:12 1:18:09 133.56%
15   Wong Ka Wai MS 13 1:18:13 1:18:11 133.59%
16   Yuen Ho Yin MJ 1 1:18:47 1:18:46 134.56%
17   Hui Siu Tung MS 14 1:18:54 1:18:50 134.76%
18   Kevin Clark MM1 3 1:19:07 1:19:05 135.13%
19   Lau Kin Hang MJ 2 1:19:15 1:19:14 135.35%
20   Ip Hoi Yeung MS 15 1:19:27 1:19:23 135.70%
21   Chan Ka Wai MS 16 1:19:34 1:19:31 135.90%
22   Keung King Wah MS 17 1:19:50 1:19:49 136.35%
23   Wong Ping Chuen MM2 1 1:19:52 1:19:51 136.41%
24   Chung Tak Lun MS 18 1:19:54 1:19:51 136.46%
25   Lee Kar Lun MM2 2 1:20:02 1:20:01 136.69%
26   Leung Siu Pang MS 19 1:20:03 1:20:01 136.72%
27   Chan Long Ting MJ 3 1:20:33 1:20:29 137.57%
28   Poon King Hung MS 20 1:20:34 1:20:15 137.60%
29   Ng Cheuk Yin MS 21 1:20:43 1:20:41 137.86%
30   Ho King Fun MS 22 1:20:49 1:20:48 138.03%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
31   Stephen Jones MS 23 1:21:08 1:21:06 138.57%
32   Lee Yuk Tong MS 24 1:21:09 1:20:58 138.60%
33   Chan Weng U MS 25 1:21:16 1:21:12 138.80%
34   Wu Ki Kai MM2 3 1:21:28 1:21:27 139.14%
35   Leung Chong Wai MM1 4 1:21:38 1:21:36 139.42%
36   Fong Chi On MM1 5 1:21:42 1:21:40 139.54%
37   Hon Chun Sang MJ 4 1:21:49 1:21:46 139.74%
38   Lee Chung Leung MM1 6 1:21:49 1:21:45 139.74%
39   Chan Kwong Yiu MM1 7 1:21:53 1:21:50 139.85%
40   Law Kam Fai MM2 4 1:22:08 1:22:07 140.28%
41   Cheung Wai Kei MM1 8 1:22:21 1:22:18 140.65%
42   Chan Wah Kwai MM2 5 1:22:27 1:22:26 140.82%
43   Cheung Cheuk Hing MM1 9 1:22:28 1:22:18 140.85%
44   Chan Ka Chun Eric MS 26 1:22:43 1:22:29 141.28%
45   Chiu Yau Wai MS 27 1:22:44 1:22:32 141.30%
46   Tong Siu Hong MM1 10 1:23:00 1:22:57 141.76%
47   Tang Kam Piu Bill MM2 6 1:23:09 1:23:06 142.02%
48   Tse Lung Hin MS 28 1:23:11 1:22:38 142.07%
49   Lam Wai Cheung MS 29 1:23:16 1:23:11 142.21%
50   Lok Ka Hong MS 30 1:23:21 1:23:17 142.36%
51   Lau Chi Ming MM1 11 1:23:25 1:23:09 142.47%
52   Lam Shi Ho MM2 7 1:23:29 1:23:24 142.58%
53   Yau Rebecca WS 1 1:23:30 1:23:18 125.72%
54   Cheung Chun Fan MS 31 1:23:32 1:23:30 142.67%
55   Lau Lemuel Ching Yin MS 32 1:23:33 1:23:28 142.70%
56   Cheung Yau Ming MS 33 1:23:41 1:23:36 142.93%
57   Lam Sam Choi MS 34 1:23:48 1:23:46 143.13%
58   Wun Yiu Ki MM2 8 1:24:07 1:24:02 143.67%
59   Cheung Wai Kin MS 35 1:24:09 1:24:06 143.72%
60   Yu Wai Leung Max MM1 12 1:24:19 1:24:14 144.01%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
61   Lam Ho Lun MM2 9 1:24:22 1:24:19 144.09%
62   Li Chun Yin MS 36 1:24:28 1:24:18 144.26%
63   Tang Chi Ming MM1 13 1:24:30 1:24:22 144.32%
64   Tang Man Wa MJ 5 1:24:35 1:24:31 144.46%
65   Lo Tak Fai MM2 10 1:24:36 1:24:35 144.49%
66   Leung Chin Leung MM1 14 1:24:37 1:24:35 144.52%
67   Wong Kin Yu MS 37 1:24:37 1:24:30 144.52%
68   Lee Yeung Chi MS 38 1:24:39 1:24:34 144.58%
69   Yiu Kit Ching WS 2 1:24:40 1:24:39 127.48%
70   Law Ho Chak MS 39 1:24:47 1:24:20 144.81%
71   Chan Ka Yui MS 40 1:24:49 1:24:42 144.86%
72   Cheng Hok Chung MM1 15 1:24:59 1:24:42 145.15%
73   Chan Yiu Hung MM1 16 1:25:14 1:25:12 145.57%
74   Tam Ho Yan MS 41 1:25:17 1:25:13 145.66%
75   Lou Peng Leung MM2 11 1:25:25 1:25:20 145.89%
76   Wong Wing Tak MM1 17 1:25:34 1:25:22 146.14%
77   Wu Chung Fai MM1 18 1:25:38 1:25:37 146.26%
78   Wong Luen Pai MM2 12 1:25:39 1:25:26 146.29%
79   Chan Fuk Yau MM2 13 1:25:47 1:25:38 146.51%
80   Pang Kwok Man MS 42 1:25:49 1:25:40 146.57%
81   Lai Hung Wai MM1 19 1:25:54 1:25:42 146.71%
82   Yan Ka Ho MM1 20 1:25:55 1:25:32 146.74%
83   Leung Ka Lok MM1 21 1:25:58 1:25:49 146.83%
84   Wong Sai Hing MM2 14 1:26:26 1:26:24 147.62%
85   Yeung Daniel MM1 22 1:26:34 1:26:13 147.85%
86   Yu Kwok Wai MM1 23 1:26:38 1:26:26 147.96%
87   Ng Chun Hung MM2 15 1:26:43 1:26:14 148.11%
88   Chow Hok Ming MS 43 1:26:46 1:26:42 148.19%
89   Choy Yan Tsun Jeffrey MS 44 1:26:47 1:26:40 148.22%
90   Chaw Hing Wa MM1 24 1:26:48 1:26:45 148.25%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
91   Wong Chun Fai MS 45 1:26:58 1:26:52 148.53%
92   Chan Eddie MM1 25 1:27:00 1:26:56 148.59%
93   Hau Fat Shing MM1 26 1:27:11 1:27:08 148.90%
94   Wong Hin Wai MS 46 1:27:13 1:27:08 148.96%
95   Yeung Yik Ping MM1 27 1:27:17 1:27:13 149.07%
96   Yuen Tak Shun MM1 28 1:27:18 1:27:16 149.10%
97   Leung Ying Suet WS 3 1:27:21 1:27:20 131.52%
98   Cheng Hin MM2 16 1:27:27 1:27:14 149.36%
99   Fan Chun Sing MM1 29 1:27:29 1:27:24 149.42%
100   Lip Ying Kit MS 47 1:27:49 1:27:48 149.99%
101   Nicholas Ball MM2 17 1:27:50 1:27:43 150.01%
102   Wong Cheong Yui MM1 30 1:27:59 1:27:49 150.27%
103   Fan Sui Ping WM1 1 1:28:01 1:28:00 132.52%
104   Lee Chi Lam MM2 18 1:28:02 1:27:57 150.36%
105   Choy Chi Wa MM1 31 1:28:06 1:28:03 150.47%
106   Leung Yun Kam MM1 32 1:28:07 1:27:56 150.50%
107   Cheng Man Kit MS 48 1:28:10 1:28:02 150.58%
108   Lin Cheuk Fung MS 49 1:28:11 1:28:06 150.61%
109   Wong Ka Wai MS 50 1:28:15 1:27:57 150.73%
110   Ho Chong Chi George MM1 33 1:28:22 1:28:17 150.93%
111   Chung Yu Ho Dominic MM2 19 1:28:25 1:28:24 151.01%
112   Chung Kam Wah MM1 34 1:28:27 1:28:27 151.07%
113   Stephane Le Vacon MM1 35 1:28:28 1:28:15 151.10%
114   Sim Leung Wai MS 51 1:28:40 1:28:34 151.44%
115   Tam Man Yiu MM2 20 1:28:47 1:28:47 151.64%
116   Lui Tim MM1 36 1:28:53 1:28:46 151.81%
117   Shen Mang Hin MS 52 1:28:54 1:28:45 151.84%
118   Kong Angelina Fung Sin WM1 2 1:28:54 1:28:39 133.85%
119   Mak Chi Chung MS 53 1:29:01 1:28:52 152.04%
120   Mak Kwok Yuen MS 54 1:29:05 1:28:58 152.15%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
121   Lee Ping Sun MM2 21 1:29:05 1:28:55 152.15%
122   Yu Sung Loi MM1 37 1:29:05 1:29:03 152.15%
123   Chiu Chi Ming Tommy MM2 22 1:29:08 1:28:46 152.23%
124   Kawasaki Sadaharu MM2 23 1:29:11 1:29:09 152.32%
125   Tsang Hin Lap MM1 38 1:29:14 1:28:37 152.41%
126   Fung Peter MM1 39 1:29:30 1:29:00 152.86%
127   Lam Wing Piu MM2 24 1:29:35 1:29:32 153.00%
128   Choy Mun Tse Mandy WS 4 1:29:36 1:29:35 134.91%
129   Pang Chi Chun MS 55 1:29:40 1:29:36 153.15%
130   Cheng Yu Wang MM1 40 1:29:41 1:29:36 153.17%
131   Sy Chi Kin MM1 41 1:29:47 1:29:37 153.34%
132   Yip Kim MM1 42 1:29:48 1:29:39 153.37%
133   Lee Hung Yan MM1 43 1:29:49 1:29:42 153.40%
134   Yung Lit Cheung MM1 44 1:29:53 1:29:44 153.52%
135   Leung Wing Leung MM2 25 1:29:55 1:29:53 153.57%
136   Man Chi Kin MS 56 1:29:56 1:29:40 153.60%
137   Yeung Kwok Keung MM2 26 1:29:58 1:29:53 153.66%
138   Poon Chin Pang MS 57 1:29:59 1:29:20 153.69%
139   Wong Yee Keung MM1 45 1:30:07 1:30:03 153.91%
140   Chan Chi Leung MM1 46 1:30:17 1:30:14 154.20%
141   Lai Wing Chi MJ 6 1:30:19 1:30:05 154.26%
142   Sham Kin Wah MM2 27 1:30:20 1:30:01 154.28%
143   Lam Tsan Sang MM2 28 1:30:25 1:30:19 154.43%
144   Li Yiu Cheung MM2 29 1:30:25 1:30:21 154.43%
145   Chan Kit Yee WM1 3 1:30:26 1:30:26 136.16%
146   Chow Kim Leung MM1 47 1:30:38 1:30:01 154.80%
147   Lau Chor Kwan MM2 30 1:30:38 1:30:02 154.80%
148   Fung Sze Chun MS 58 1:30:42 1:29:44 154.91%
149   Wing Nam Chan MM1 48 1:30:42 1:30:37 154.91%
150   Choi Chun Yeung MS 59 1:30:42 1:30:28 154.91%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
151   Leung Tat Wing MM2 31 1:30:44 1:30:14 154.97%
152   Chan Wai Yiu MS 60 1:30:47 1:30:38 155.05%
153   Lee Tak Wai MM2 32 1:30:47 1:30:37 155.05%
154   Lai Kwok Kin MM1 49 1:30:49 1:30:16 155.11%
155   Chiang Yuk Shui MM2 33 1:30:56 1:30:53 155.31%
156   Lee Chiu Fung MM1 50 1:30:58 1:30:53 155.37%
157   Kwan Wai Lap MS 61 1:31:02 1:30:43 155.48%
158   Lau Hoi Fai MM1 51 1:31:03 1:30:39 155.51%
159   Endo Noriko WS 5 1:31:05 1:31:04 137.14%
160   Au Yeung Man Nga MM2 34 1:31:05 1:31:00 155.57%
161   Leung Kwan Hau MM1 52 1:31:08 1:30:37 155.65%
162   Chan Wing Hong MS 62 1:31:08 1:31:03 155.65%
163   Cheung Wai Ho Martin MS 63 1:31:08 1:30:58 155.65%
164   Ward Andrew MS 64 1:31:12 1:30:36 155.76%
165   Yip Siu Yin MS 65 1:31:15 1:31:06 155.85%
166   Hon Kin Ho MS 66 1:31:17 1:30:39 155.91%
167   Chan Pui Shan WM1 4 1:31:19 1:31:16 137.49%
168   Cheung Wai Lun MS 67 1:31:22 1:31:07 156.05%
169   Lai Wai Sing MM1 53 1:31:24 1:31:14 156.11%
170   Chan Ka Yiu MM2 35 1:31:24 1:31:10 156.11%
171   Wong Yeung Ming Edmund MM1 54 1:31:26 1:31:04 156.16%
172   Chan Chi Kin MM1 55 1:31:27 1:31:11 156.19%
173   Oh Billy MM2 36 1:31:28 1:31:17 156.22%
174   Lee Kin Ming MM1 56 1:31:31 1:31:20 156.31%
175   Liu Kwong Sing MM2 37 1:31:32 1:31:18 156.33%
176   Wong Chun Lam Arnold MM1 57 1:31:33 1:31:21 156.36%
177   Tse Lok Wai MS 68 1:31:41 1:31:12 156.59%
178   Kwok Ka Ming MS 69 1:31:41 1:31:32 156.59%
179   Jane Hodgskin WS 6 1:31:47 1:31:33 138.19%
180   Chow Kwai Wong MM2 38 1:31:47 1:31:39 156.76%
Overall Pos. Runners Category Cat Rank Official Time Chip Time % World Record *
181   Chau Man Hau MM1 58 1:31:53 1:31:30 156.93%
182   Chong Miu Ying May WM1 5 1:31:55 1:31:47 138.39%
183   Leung Ching Fai MM1 59 1:31:56 1:31:35 157.02%
184   Chan Wo Yuen MM1 60 1:31:57 1:31:51 157.05%
185   Man Chun Him MS 70 1:32:00 1:31:45 157.13%
186   Liu Ka Ming MM1 61 1:32:00 1:31:36 157.13%
187   Chui Chi Lap MM2 39 1:32:01 1:31:45 157.16%
188   Yuen Tsz Ho Victor MM2 40 1:32:03 1:31:57 157.22%
189   Lai Kam Foon MM2 41 1:32:16 1:31:57 157.59%
190   Chan Shau Kui MM1 62 1:32:18 1:32:13 157.64%
191   Ho Po Man MS 71 1:32:19 1:32:18 157.67%
192   Chan Sik Wing MM2 42 1:32:31 1:32:24 158.01%
193   Sin Kam Shing MS 72 1:32:32 1:32:26 158.04%
194   Ng Wing Kit MM2 43 1:32:34 1:32:26 158.10%
195   Ho Wai Ming MM2 44 1:32:36 1:32:23 158.16%
196   Tang Chun Kit MM1 63 1:32:37 1:32:28 158.18%
197   Chan Chun Hing WM1 6 1:32:41 1:32:41 139.55%
198   So Eward MM1 64 1:32:42 1:32:25 158.33%
199   Luk Chi Hang MS 73 1:32:45 1:32:31 158.41%
200   Ho Hing Wah MM2 45 1:32:55 1:32:44 158.70%
 *Male runners: Offcial Time ÷ Men WR as on 15 Feburary 2010: 0:58:33
 *Female runners: Offcial Time ÷ Women WR as on 15 Feburary 2010: 1:06:25

 Winners Photo
Terry Sze Photo

Stefano Passarello

1st Place


Terry Sze Photo

Gi Ka Man

2nd Place


Terry Sze Photo

Chan Ka Ho

3rd Place


Terry Sze Photo

Yau Rebecca

1st Woman


Terry Sze Photo

Yiu Kit Ching

2nd Woman


Terry Sze Photo

Yuen Ho Yin

1st Cat MJ


Terry Sze Photo

Lai Hok Yan Johnny

1st Cat MM1


Terry Sze Photo

Wong Ping Chuen

1st Cat MM2


Terry Sze Photo

Fan Sui Ping

1st Cat WM1


Terry Sze Photo

Gillian Castka

1st Cat WM2


Page of 10 Next Page >>




Copyright © 2010 Hong Kong Road Running