Race Detail

 Hong Kong Marathon 香港馬拉松

Race Organiser: Hong Kong Amateur Athletic Association 香港業餘田徑總會
Date: 2011/2/20 
Distance: Marathon
Venue: Tsim Sha Tsui → Sham Shui Po → Stonecutters Bridge→ Tsing Yi → Tsing Ma Bridge → Ting Kau Bridge → Western Harbour Tunnel → Central → Causeway Bay

Website: http://www.hkaaa.com/

Known Top 10
(HK Based runners only):

From 2004
Top 10 Men Records
Runner Record Date
1 Stefano Passarello 2:28:12 2009/2/8
2 Lai Hok Yan 2:29:26 2008/2/17
3 Lai Hok Yan 2:32:06 2009/2/8
4 Mark Williams 2:33:57 2005/2/27
5 Mark Williams 2:34:32 2008/2/17
6 Lai Hok Yan 2:35:42 2004/2/8
7 Mark Williams 2:36:40 2004/2/8
8 Lai Hok Yan 2:37:01 2007/3/4
9 Andrew Naylor 2:37:24 2005/2/27
10 Lai Hok Yan 2:37:26 2005/2/27

Top 10 Women Records
Runner Record Date
1 Wong Siu Ping 2:54:27 2008/2/17
2 Fan Sui Ping 2:54:39 2008/2/17
3 Fan Sui Ping 2:57:24 2009/2/8
4 Lai Ka Wai 2:57:41 2004/2/8
5 Wong Siu Ping 2:58:13 2009/2/8
6 Fan Sui Ping 2:59:09 2010/2/28
7 Wong Siu Ping 2:59:29 2010/2/28
8 Leong Yuen Fan 3:00:49 2008/2/17
9 Wong Siu Ping 3:01:29 2007/3/4
10 Li Suet Fei 3:01:52 2008/2/17







Copyright © 2010 Hong Kong Road Running