Race Detail

 Chung Hing Cup Tsuen Wan 10K 中興盃荃灣10K

Race Organiser: Hong Kong Marathon Pro 香港馬拉松推廣社
Date: 2010/8/15 
Distance: 10 kilometers
Venue: Tsuen Wan

Website: www.ecotourism.org.hk/hkmp/first.htm

Known Top 10
(HK Based runners only):

From 2008
Top 10 Men Records
Runner Record Date
1 Ho Chin Pin 0:32:11 2008/8/17
2 Thomas Kiprotich 0:32:38 2008/8/17
3 Gi Ka Man 0:33:52 2009/8/16
4 Ho Chin Wen 0:34:40 2008/8/17
5 Roberto Veneziani 0:34:58 2008/8/17
6 Erich Felbabel 0:35:03 2008/8/17
7 Kvol Marial Deng 0:35:05 2010/8/15
8 Wun Yiu Cheong 0:35:08 2010/8/15
9 Chan Kwok Cheung 0:35:18 2009/8/16
10 Lai Hok Yan Johnny 0:35:29 2008/8/17

Top 10 Women Records
Runner Record Date
1 Li Suet Fei 0:38:46 2008/8/17
2 Leung Ying Suet 0:40:15 2009/8/16
3 Kong Fung Sin Angelia 0:40:30 2010/8/15
4 Fan Sui Ping 0:40:44 2010/8/15
5 Kate Waller 0:40:50 2009/8/16
6 Chan Kit Yee 0:40:55 2010/8/15
7 Fan Sui Ping 0:41:04 2009/8/16
8 Leung Ying Suet 0:41:19 2010/8/15
9 Jane Hoogskin 0:41:29 2010/8/15
10 Chan Kit Yee 0:41:34 2009/8/16







Copyright © 2010 Hong Kong Road Running